
221203 - TrimLine™ Economy Faucet - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
221203 - TrimLine™ Economy Faucet - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
221203 - TrimLine™ Economy Faucet - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFF
221203 - TrimLine™ Economy Faucet - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 221203
- Case Pack
- 1 ea
Features
- Economy has economical spring action faucet
- Internal spout diameter: 0.36”
- External spout diameter: 0.58”
- Neck and nut thread size: 0.75”

Dishwasher Safe

Recyclable: “5” signifies polypropylene (PP).
| US | Metric | |
|---|---|---|
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Polypropylene (PP) | |
| Country of Origin | Mexico | |
| Each UPC | 077838119839 | |
| Case GTIN | 10077838119836 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.20lb | 0.09kg |
| Case Cube | 0.05ft3 | 0.00m3 |
| Case Length | 4.40in | 11.18cm |
| Case Width | 4.40in | 11.18cm |
| Case Height | 4.70in | 11.94cm |
| Pallet Case Qty | 900 | |
| Pallet Tier | 90 | |
| Pallet High | 10 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 92.5 | |
Related Products
- TrimLine™ 3 gal Premium Single Base 3.5 gal10850 Available in 1 color
- TrimLine™ Premium Double Base 2 x 3.5 gal10851 Available in 1 color
- TrimLine™ 3 gal Economy Single Base 3.5 gal10852 Available in 1 color
- TrimLine™ Economy Double Base 2 x 3.5 gal10853 Available in 1 color
- TrimLine™ 3 gal Economy Single Base 3.5 gal10856 Available in 1 color
- Round Beverage Dispenser 5 Gallon2209 Available in 1 color
- Round Beverage Dispenser 5 Gallon2210 Available in 1 color
- Round Dispenser Base2211 Available in 1 color
- Round Beverage Dispenser 3 Gallon2219 Available in 1 color
- Round Beverage Dispenser with Base 5 Gallon2229 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
10850![]() | TrimLine™ 3 gal Premium Single Base 3.5 gal | 1ea | 6.90lb | 2.84ft³ |
10851![]() | TrimLine™ Premium Double Base 2 x 3.5 gal | 1ea | 12.30lb | 3.98ft³ |
10852![]() | TrimLine™ 3 gal Economy Single Base 3.5 gal | 1ea | 7.05lb | 2.84ft³ |
10853![]() | TrimLine™ Economy Double Base 2 x 3.5 gal | 1ea | 12.05lb | 4.01ft³ |
10856![]() | TrimLine™ 3 gal Economy Single Base 3.5 gal | 1ea | 5.85lb | 2.84ft³ |
2209![]() | Round Beverage Dispenser 5 Gallon | 1ea | 3.40lb | 1.91ft³ |
2210![]() | Round Beverage Dispenser 5 Gallon | 1ea | 3.45lb | 1.94ft³ |
2211![]() | Round Dispenser Base | 1ea | 2.05lb | 0.94ft³ |
2219![]() | Round Beverage Dispenser 3 Gallon | 1ea | 2.55lb | 1.03ft³ |
2229![]() | Round Beverage Dispenser with Base 5 Gallon | 1ea | 4.55lb | 1.64ft³ |
| Product | Case | Length | Width | Depth | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | Spout Clearance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||
| Related Products | |||||||||||||||
10850![]() | 1ea | 6.90lb | 2.84ft3 | 16.38in | 8.00in | 16.38in | 21.50in | 6.50lb | -40.00°F | 212.00°F | 4.00gal | 3.50gal | 8.40in | ||
10851![]() | 1ea | 12.30lb | 3.98ft3 | 16.38in | 15.75in | 16.38in | 21.50in | 11.50lb | -40.00°F | 212.00°F | 8.00gal | 7.00gal | 8.40in | ||
10852![]() | 1ea | 7.05lb | 2.84ft3 | 16.38in | 8.00in | 16.38in | 21.50in | 7.00lb | -40.00°F | 212.00°F | 4.00gal | 3.50gal | 8.40in | ||
10853![]() | 1ea | 12.05lb | 4.01ft3 | 16.38in | 15.75in | 16.38in | 21.50in | 12.00lb | -40.00°F | 212.00°F | 8.00gal | 7.00gal | 8.40in | ||
10856![]() | 1ea | 5.85lb | 2.84ft3 | 16.38in | 8.00in | 16.38in | 21.50in | 5.50lb | -40.00°F | 180.00°F | 4.00gal | 3.50gal | 8.40in | ||
2209![]() | 1ea | 3.40lb | 1.91ft3 | 15.43in | 12.37in | 5.00gal | -40.00°F | 180.00°F | 0.62in | ||||||
2210![]() | 1ea | 3.45lb | 1.94ft3 | 15.43in | 12.37in | 5.00gal | 32.00°F | 160.00°F | 0.62in | ||||||
2211![]() | 1ea | 2.05lb | 0.94ft3 | 6.50in | 12.18in | 32.00°F | 160.00°F | ||||||||
2219![]() | 1ea | 2.55lb | 1.03ft3 | 8.75in | 12.37in | 3.00gal | -40.00°F | 180.00°F | 0.62in | ||||||
2229![]() | 1ea | 4.55lb | 1.64ft3 | 21.50in | 12.37in | 5.00gal | -40.00°F | 180.00°F | 6.85in | ||||||
| Product | Case | Length | Width | Depth | Height | Diameter | Weight | Capacity | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | Spout Clearance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||
| Related Products | |||||||||||||||
10850![]() | 1ea | 6.90kg | 2.84m3 | 41.61cm | 20.32cm | 41.61cm | 54.61cm | 2.95kg | -40.00°C | 100.00°C | 15.14l | 13.25l | 21.34cm | ||
10851![]() | 1ea | 12.30kg | 3.98m3 | 41.61cm | 40.01cm | 41.61cm | 54.61cm | 5.22kg | -40.00°C | 100.00°C | 30.28l | 26.50l | 21.34cm | ||
10852![]() | 1ea | 7.05kg | 2.84m3 | 41.61cm | 20.32cm | 41.61cm | 54.61cm | 3.18kg | -40.00°C | 100.00°C | 15.14l | 13.25l | 21.34cm | ||
10853![]() | 1ea | 12.05kg | 4.01m3 | 41.61cm | 40.01cm | 41.61cm | 54.61cm | 5.44kg | -40.00°C | 100.00°C | 30.28l | 26.50l | 21.34cm | ||
10856![]() | 1ea | 5.85kg | 2.84m3 | 41.61cm | 20.32cm | 41.61cm | 54.61cm | 2.49kg | -40.00°C | 82.22°C | 15.14l | 13.25l | 21.34cm | ||
2209![]() | 1ea | 3.40kg | 1.91m3 | 39.19cm | 31.42cm | 18.93l | -40.00°C | 82.22°C | 1.59cm | ||||||
2210![]() | 1ea | 3.45kg | 1.94m3 | 39.19cm | 31.42cm | 18.93l | 0.00°C | 71.11°C | 1.59cm | ||||||
2211![]() | 1ea | 2.05kg | 0.94m3 | 16.51cm | 30.94cm | 0.00°C | 71.11°C | ||||||||
2219![]() | 1ea | 2.55kg | 1.03m3 | 22.23cm | 31.42cm | 11.36l | -40.00°C | 82.22°C | 1.59cm | ||||||
2229![]() | 1ea | 4.55kg | 1.64m3 | 54.61cm | 31.42cm | 18.93l | -40.00°C | 82.22°C | 17.40cm | ||||||





















