( Not Actual Color )
Details
- Item Number
- 54481717NM001
- Case Pack
- 20 dz
Features
- Fade Resistant – Polyester material provides the look and feel of cotton without fading
- Stain Resistant – Repels stains and offers high absorbency
- Minimal Linting – Woven surface offers minimal linting and reduces pilling for a picture-perfect look
- Easy Laundering – Machine washable and dryable
Available in 7 Colors
Black
54481717NM014
Ivory
54481717NM081
Maroon
54481717NM023
Navy
54481717NM011
Red
54481717NM001
Sandal-wood
54481717NM049
White
54481717NM010
| US | Metric | |
|---|---|---|
| Length | 17.00in | 43.18cm |
| Width | 17.00in | 43.18cm |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 140.00°F | 60.00°C |
| Material - Edge Finish | Overlocked | |
| Material | Spun Poly | |
| Country of Origin | Mexico | |
| Each UPC | 683035033146 | |
| Case GTIN | 10683035033143 | |
| US | Metric | |
|---|---|---|
| Case Weight | 25.30lb | 11.48kg |
| Case Cube | 1.42ft3 | 0.04m3 |
| Case Length | 18.50in | 46.99cm |
| Case Width | 10.85in | 27.56cm |
| Case Height | 12.20in | 30.99cm |
| Pallet Case Qty | 24 | |
| Pallet Tier | 8 | |
| Pallet High | 3 | |
| Harmonized Code | 630253.0020 | |
| Freight Class | 92.5 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
53781717NH![]() | Napkin 17" x 17" | 12ea | 1.75lb | 0.15ft³ |
53781717NM![]() | Napkin 17" x 17" | 12ea | 2.75lb | 0.46ft³ |
54411717NM![]() | Market Place Linens Napkin 17" x 17" | 20dz | 24.84lb | 1.48ft³ |
54481717NH![]() | Napkin 17" x 17" | 20dz | ||
| Product | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
53781717NH![]() | 12ea | 1.75lb | 0.15ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F |
53781717NM![]() | 12ea | 2.75lb | 0.46ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F |
54411717NM![]() | 20dz | 24.84lb | 1.48ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F |
54481717NH![]() | 20dz | 17.00in | 17.00in | -40.00°F | 140.00°F | ||
| Product | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
53781717NH![]() | 12ea | 1.75kg | 43.18cm | 43.18cm | -40.00°C | 60.00°C | |
53781717NM![]() | 12ea | 2.75kg | 0.46m3 | 43.18cm | 43.18cm | -40.00°C | 60.00°C |
54411717NM![]() | 20dz | 24.84kg | 1.48m3 | 43.18cm | 43.18cm | -40.00°C | 60.00°C |
54481717NH![]() | 20dz | 43.18cm | 43.18cm | -40.00°C | 60.00°C | ||








