
Commonly requested napkins, tablecloths and skirting accessories are immediately available. Purchase in-stock items today without having to wait for the creation of custom orders.
Milan Napkin Collection
- Milan Birdseye Napkin 20” x 20”54432020NH Available in 9 colors
- Milan Birdseye Banded Napkin 22” x 22”54432222NH Available in 1 color
- Milan Satin Band Napkin 22” x 22”54682222NH Available in 3 colors
- Milan Classic Linen Napkin 20” x 20”54712020NL Available in 4 colors
Silhouette Chair Covers
Contour Beverage Display Cover
- Contour Beverage Dispenser Cover 10 GallonCN420BS10 Available in 1 color
- Contour Beverage Dispenser Cover 2.5 GallonCN420BS25 Available in 1 color
- Contour Beverage Dispenser Cover 5 GallonCN420BS5 Available in 1 color
Contour Table Cover
- Contour Contour Bar Height Table Cover 30" x 42"CN420CT3042 Available in 1 color
- Contour Contour Table Cover 6' x 30" x 30"CN420CV30630 Available in 1 color
- Contour Contour Table Cover 8' x 30" x 30"CN420CV30830 Available in 1 color
- Contour Table Cover 6' x 29" x 36"5SC420200017 Available in 1 color
- Round Contour Tray Cover 30"5SC420200069 Available in 1 color
- Contour Tray Stand Cover 18" x 20" x 30"CN420LTC Available in 6 colors
Contour Trash Can Cover
- Contour TrimLine™ Waste Container Cover 16 GallonCN420WC16 Available in 1 color
- Contour TrimLine™ Waste Container Cover 23 GallonCN420WC23 Available in 1 color
- Contour Waste Container Cover 32 GallonCN420WC32 Available in 1 color
- Contour Waste Container Cover 44 GallonCN420WC44 Available in 1 color
- Contour Waste Container Cover 55 GallonCN420WC55 Available in 1 color
Dining Scarfs Signature
Security in a Snap
- Shelf Cover 18" x 48" x 72"SSC481872 Available in 1 color
- Security in a Snap® Shelf Cover 24" x 48" x 72"SSC482472 Available in 1 color
Table in a Snap
- Table in a Snap® Cocktail Table with Budget Stretch Cover 28" x 43"TS2843 Available in 1 color
- Table in a Snap® Table with Budget Stretch Cover 6’ x 30” x 30”TS72 Available in 6 colors
Skirting Accessories
- Snap Drape® AV Table Skirting ClipsAV25 Available in 1 color
- BV Table Skirting Clips (25/PK) 3/4"BV25 Available in 1 color
- Snap Drape® CV Table Skirting ClipsCV25 Available in 1 color
- Snap Drape® DV Table Skirting ClipsDV25 Available in 1 color
- Snap Drape® EV Table Skirting ClipsEV25 Available in 1 color
- Snap Drape® FV Table Skirting ClipsFV25 Available in 1 color
- Snap Drape® GV Table Skirting ClipsGV25 Available in 1 color
- Snap Drape® JV Table Skirting ClipsJV25 Available in 1 color
- Snap Drape® KV Table Skirting ClipsKV25 Available in 1 color
- Snap Drape® LV Table Skirting ClipsLV25 Available in 1 color
- Snap Drape® Table Skirting Clips with Sign Holders SCLP-12 Available in 1 color
- Snap Drape® TV Table Skirting ClipsTV25 Available in 1 color
- Snap Drape® WV Table Skirting Clips (25/pk)WV25 Available in 1 color
- Overlock & Valance Clip, Hook & Loop Header - 12 Pack 1"5CC55PC- Available in 1 color
- Standard Metal Skirting Clip, Hook & Loop Header - 12 pack 3/4"5CC118MP- Available in 1 color
- Large Metal Skirting Clip, Hook & Loop Header - 12 Pack 3/4"5CC120MP- Available in 1 color
- Wide Plastic Skirting Clip, Hook & Loop Header - 12 Pack 2.5"5CC200PC- Available in 1 color
- Standard Plastic Skirting Clip, Hook & Loop Header - 12 Pack 1"5CCCCLIP- Available in 1 color
- Large Plastic Skirting Clip, Hook & Loop Header - 12 pack 1"5CCLCLIP- Available in 1 color
Fabric Napkins
- Bistro Striped Napkin 18" x 22"53771822NH Available in 15 colors
- Aspen Damask Napkin 17" x 17"53931717NM Available in 1 color
- Signature Napkin 17" x 17"54481717NH Available in 6 colors
- Polyspun Napkin 20" x 20"53582020NH Available in 3 colors
Chambray Napkins
- Chambray Chambray Solid Napkin 18" x 22"54241822NH Available in 2 colors
- Chambray Chambray Striped Napkin 18" x 22"54251822NH Available in 2 colors
- Snap Drape® Ticking Striped Napkin 18" x 22"54351822NH Available in 2 colors
- Snap Drape® Transition Striped Napkin 18" x 22"54361822NH Available in 2 colors
Marketplace
- Market Place Linens Napkin 17" x 17"54411717NM Available in 1 color
- Market Place Linens Napkin 20" x 20"54412020NH Available in 7 colors
- Market Place Linens Napkin 20" x 20"54412020NM Available in 7 colors
- Market Place Linens Tablecloth 52" x 52"54415252SH Available in 2 colors
- Market Place Linens Tablecloth 52" x 52"54415252SM Available in 2 colors
- Tablecloth 52" x 96"54415296TH Available in 2 colors
- Market Place Linens Tablecloth 52" x 96"54415296TM Available in 2 colors
- Market Place Linens Tablecloth 52" x 114"544152AOTH Available in 2 colors
- Market Place Linens Tablecloth 52" x 114"544152AOTM Available in 2 colors
- Market Place Linens Tablecloth 61" x 61"54416161SH Available in 2 colors
- Market Place Linens Tablecloth 61" x 61"54416161SM Available in 2 colors
- Market Place Linens Tablecloth 90" x 90"54419090SH Available in 2 colors
- Market Place Linens Tablecloth 90" x 90"54419090SM Available in 1 color
- Market Place Linens Round Tablecloth 90"544190RM Available in 2 colors
- Market Place Linens Round Tablecloth 120"5441AUUM Available in 2 colors
- Market Place Linens Round Tablecloth 132"5441BGUM Available in 2 colors
Budget Strech
- Round Table Cover 28" x 34"BS2843 Available in 1 color
- Table Cover 6' x 30" x 30"BS630 Available in 7 colors
- Table Cover 8' x 30" x 30"BS830 Available in 1 color
- Beverage Dispenser Cover 10 GallonBSBDC10 Available in 1 color
- Budget Stretch Beverage Dispenser Cover 2.5 GallonBSBDC25 Available in 1 color
- Budget Stretch Beverage Dispenser Cover 5 GallonBSBDC5 Available in 1 color
- Budget Stretch TrimLine™ Waste Container Cover 16 GallonBSTCC16SJ Available in 1 color
- Budget Stretch TrimLine™ Waste Container Cover 23 GallonBSTCC23SJ Available in 1 color
- Budget Stretch Waste Container Cover 32 GallonBSTCC32 Available in 1 color
- Waste Container Cover 44 GallonBSTCC44 Available in 1 color
- Waste Container Cover 55 GallonBSTCC55 Available in 1 color
Cityscape Placemat
- Cityscape® Vinyl Placemat 12" x 16"PMBEI Available in 1 color
- Cityscape® Cityscape Vinyl Placemat 12" x 16"PMCAI Available in 1 color
- Cityscape® Vinyl Placemat 12" x 16"PMCHID Available in 1 color
- Cityscape® Vinyl Placemat 12" x 16"PMPISA Available in 1 color
- Cityscape® Cityscape Vinyl Placemat 12" x 16"PMPM Available in 1 color
- Cityscape® Vinyl Placemat 12" x 18"PMREN Available in 2 colors
- Cityscape® Vinyl Placemat 12" x 18"PMTAO Available in 1 color
- Cityscape® Cityscape Vinyl Placemat 12" x 18"PMTAOC Available in 1 color
Vinyl Tablecloths
- Vative™ Series Rove Tablecloth 52" x 52"59035252SM Available in 5 colors
- Vative™ Series Tablecloth 52" x 52"59085252SM Available in 1 color
- Classic™ Series Checked Tablecloth 52" x 52"51515252SM Available in 3 colors
Clear Vinyl
- 8 ga Vinyl Roll 25 Yds53182554L Available in 1 color
- 12 ga Vinyl Roll 15 Yds53201554L Available in 1 color
Misc Vinyl
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Milan Napkin Collection | |||||
54432020NH![]() | Milan Birdseye Napkin 20” x 20” | 1dz | 3.00lb | 0.28ft³ | |
54432222NH![]() | Milan Birdseye Banded Napkin 22” x 22” | 1dz | 3.00lb | 0.28ft³ | |
54682222NH![]() | Milan Satin Band Napkin 22” x 22” | 1dz | 3.00lb | 0.28ft³ | |
54712020NL![]() | Milan Classic Linen Napkin 20” x 20” | 1dz | 3.00lb | 0.28ft³ | |
Silhouette Chair Covers | |||||
5451CC![]() | Silhouette Chair Cover 22" x 17.5" x 36.5" | 1ea | 2.00lb | 0.28ft³ | |
Contour Beverage Display Cover | |||||
CN420BS10![]() | Contour Beverage Dispenser Cover 10 Gallon | 1ea | 1.00lb | 0.33ft³ | |
CN420BS25![]() | Contour Beverage Dispenser Cover 2.5 Gallon | 1ea | 2.00lb | 0.33ft³ | |
CN420BS5![]() | Contour Beverage Dispenser Cover 5 Gallon | 1ea | 3.00lb | 0.50ft³ | |
Contour Table Cover | |||||
CN420CT3042![]() | Contour Contour Bar Height Table Cover 30" x 42" | 1ea | 3.00lb | 0.50ft³ | |
CN420CV30630![]() | Contour Contour Table Cover 6' x 30" x 30" | 1ea | 3.00lb | 0.33ft³ | |
CN420CV30830![]() | Contour Contour Table Cover 8' x 30" x 30" | 1ea | 4.00lb | 0.50ft³ | |
5SC420200017 | Contour Table Cover 6' x 29" x 36" | 1ea | 4.00lb | 0.50ft³ | |
5SC420200069![]() | Round Contour Tray Cover 30" | 1ea | 3.00lb | 0.50ft³ | |
CN420LTC![]() | Contour Tray Stand Cover 18" x 20" x 30" | 1ea | 3.00lb | 0.50ft³ | |
Contour Trash Can Cover | |||||
CN420WC16![]() | Contour TrimLine™ Waste Container Cover 16 Gallon | 1ea | 3.00lb | 0.50ft³ | |
CN420WC23 | Contour TrimLine™ Waste Container Cover 23 Gallon | 1ea | 3.00lb | 0.50ft³ | |
CN420WC32![]() | Contour Waste Container Cover 32 Gallon | 1ea | 3.00lb | 0.50ft³ | |
CN420WC44![]() | Contour Waste Container Cover 44 Gallon | 1ea | 3.00lb | 0.50ft³ | |
CN420WC55![]() | Contour Waste Container Cover 55 Gallon | 1ea | 1.00lb | ||
Dining Scarfs Signature | |||||
54482534DS![]() | Dining Scarf 34" x 25" | 1dz | 3.00lb | 0.28ft³ | |
Security in a Snap | |||||
SSC481872![]() | Shelf Cover 18" x 48" x 72" | 1ea | 10.00lb | 0.50ft³ | |
SSC482472![]() | Security in a Snap® Shelf Cover 24" x 48" x 72" | 1ea | 10.00lb | 0.50ft³ | |
Table in a Snap | |||||
TS2843![]() | Table in a Snap® Cocktail Table with Budget Stretch Cover 28" x 43" | 1ea | 23.00lb | 2.72ft³ | |
TS72![]() | Table in a Snap® Table with Budget Stretch Cover 6’ x 30” x 30” | 1ea | 32.50lb | 2.78ft³ | |
Skirting Accessories | |||||
AV25![]() | Snap Drape® AV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
BV25![]() | BV Table Skirting Clips (25/PK) 3/4" | 1pk | 2.00lb | 0.33ft³ | |
CV25![]() | Snap Drape® CV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
DV25![]() | Snap Drape® DV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
EV25![]() | Snap Drape® EV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
FV25![]() | Snap Drape® FV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
GV25![]() | Snap Drape® GV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
JV25![]() | Snap Drape® JV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
KV25![]() | Snap Drape® KV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
LV25![]() | Snap Drape® LV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
SCLP-12![]() | Snap Drape® Table Skirting Clips with Sign Holders | 1pk | 3.00lb | 0.28ft³ | |
TV25![]() | Snap Drape® TV Table Skirting Clips | 1pk | 2.00lb | 0.33ft³ | |
WV25![]() | Snap Drape® WV Table Skirting Clips (25/pk) | 25 | 1pk | 2.00lb | 0.33ft³ |
5CC55PC- | Overlock & Valance Clip, Hook & Loop Header - 12 Pack 1" | 12ea | 1.75lb | 0.15ft³ | |
5CC118MP-![]() | Standard Metal Skirting Clip, Hook & Loop Header - 12 pack 3/4" | 12ea | 0.30lb | 0.02ft³ | |
5CC120MP-![]() | Large Metal Skirting Clip, Hook & Loop Header - 12 Pack 3/4" | 12ea | 0.30lb | 0.02ft³ | |
5CC200PC-![]() | Wide Plastic Skirting Clip, Hook & Loop Header - 12 Pack 2.5" | 12ea | 0.25lb | 0.02ft³ | |
5CCCCLIP-![]() | Standard Plastic Skirting Clip, Hook & Loop Header - 12 Pack 1" | 12ea | 0.35lb | 0.03ft³ | |
5CCLCLIP-![]() | Large Plastic Skirting Clip, Hook & Loop Header - 12 pack 1" | 12ea | 0.40lb | 0.06ft³ | |
Fabric Napkins | |||||
53771822NH![]() | Bistro Striped Napkin 18" x 22" | 12ea | 2.75lb | 0.46ft³ | |
53931717NM![]() | Aspen Damask Napkin 17" x 17" | 12ea | 2.75lb | 0.46ft³ | |
54481717NH![]() | Signature Napkin 17" x 17" | 1dz | 3.00lb | 0.28ft³ | |
53582020NH![]() | Polyspun Napkin 20" x 20" | 72ea | 16.00lb | 0.61ft³ | |
Chambray Napkins | |||||
54241822NH![]() | Chambray Chambray Solid Napkin 18" x 22" | 1dz | 3.00lb | 0.28ft³ | |
54251822NH![]() | Chambray Chambray Striped Napkin 18" x 22" | 1dz | 3.00lb | 0.28ft³ | |
54351822NH![]() | Snap Drape® Ticking Striped Napkin 18" x 22" | 1dz | 3.00lb | 0.28ft³ | |
54361822NH![]() | Snap Drape® Transition Striped Napkin 18" x 22" | 1dz | 3.00lb | 0.28ft³ | |
Marketplace | |||||
54411717NM![]() | Market Place Linens Napkin 17" x 17" | 1dz | 3.00lb | 0.28ft³ | |
54412020NH![]() | Market Place Linens Napkin 20" x 20" | 1dz | 3.00lb | 0.28ft³ | |
54412020NM![]() | Market Place Linens Napkin 20" x 20" | 1dz | 3.00lb | 0.28ft³ | |
54415252SH![]() | Market Place Linens Tablecloth 52" x 52" | 1ea | 2.00lb | 0.28ft³ | |
54415252SM![]() | Market Place Linens Tablecloth 52" x 52" | 1ea | 2.00lb | 0.28ft³ | |
54415296TH![]() | Tablecloth 52" x 96" | 1ea | 3.00lb | 0.28ft³ | |
54415296TM![]() | Market Place Linens Tablecloth 52" x 96" | 1ea | 3.00lb | 0.28ft³ | |
544152AOTH![]() | Market Place Linens Tablecloth 52" x 114" | 1ea | 3.00lb | 0.28ft³ | |
544152AOTM | Market Place Linens Tablecloth 52" x 114" | 1ea | 3.00lb | 0.28ft³ | |
54416161SH![]() | Market Place Linens Tablecloth 61" x 61" | 1ea | 2.00lb | 0.28ft³ | |
54416161SM | Market Place Linens Tablecloth 61" x 61" | 1ea | 2.00lb | 0.28ft³ | |
54419090SH![]() | Market Place Linens Tablecloth 90" x 90" | 1ea | 3.00lb | 0.28ft³ | |
54419090SM | Market Place Linens Tablecloth 90" x 90" | 1ea | 3.00lb | 0.28ft³ | |
544190RM![]() | Market Place Linens Round Tablecloth 90" | 1ea | 3.00lb | 0.28ft³ | |
5441AUUM![]() | Market Place Linens Round Tablecloth 120" | 1ea | 3.00lb | 0.28ft³ | |
5441BGUM![]() | Market Place Linens Round Tablecloth 132" | 1ea | 3.00lb | 0.28ft³ | |
Budget Strech | |||||
BS2843![]() | Round Table Cover 28" x 34" | 1ea | 3.00lb | 0.33ft³ | |
BS630![]() | Table Cover 6' x 30" x 30" | 1ea | 3.00lb | 0.33ft³ | |
BS830![]() | Table Cover 8' x 30" x 30" | 1ea | 3.00lb | 0.33ft³ | |
BSBDC10![]() | Beverage Dispenser Cover 10 Gallon | 1ea | 3.00lb | 0.33ft³ | |
BSBDC25![]() | Budget Stretch Beverage Dispenser Cover 2.5 Gallon | 1ea | 3.00lb | 0.33ft³ | |
BSBDC5![]() | Budget Stretch Beverage Dispenser Cover 5 Gallon | 1ea | 3.00lb | 0.33ft³ | |
BSTCC16SJ![]() | Budget Stretch TrimLine™ Waste Container Cover 16 Gallon | 1ea | 3.00lb | 0.33ft³ | |
BSTCC23SJ![]() | Budget Stretch TrimLine™ Waste Container Cover 23 Gallon | 1ea | 3.00lb | 0.33ft³ | |
BSTCC32![]() | Budget Stretch Waste Container Cover 32 Gallon | 1ea | 3.00lb | 0.33ft³ | |
BSTCC44![]() | Waste Container Cover 44 Gallon | 1ea | 3.00lb | 0.33ft³ | |
BSTCC55![]() | Waste Container Cover 55 Gallon | 1ea | 3.00lb | 0.33ft³ | |
Cityscape Placemat | |||||
PMBEI![]() | Cityscape® Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ | |
PMCAI![]() | Cityscape® Cityscape Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ | |
PMCHID![]() | Cityscape® Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ | |
PMPISA![]() | Cityscape® Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ | |
PMPM![]() | Cityscape® Cityscape Vinyl Placemat 12" x 16" | 1dz | 5.00lb | 0.88ft³ | |
PMREN![]() | Cityscape® Vinyl Placemat 12" x 18" | 1dz | 5.00lb | 0.88ft³ | |
PMTAO![]() | Cityscape® Vinyl Placemat 12" x 18" | 1dz | 5.00lb | 0.88ft³ | |
PMTAOC![]() | Cityscape® Cityscape Vinyl Placemat 12" x 18" | 1dz | 5.00lb | 0.88ft³ | |
Vinyl Tablecloths | |||||
59035252SM![]() | Vative™ Series Rove Tablecloth 52" x 52" | 1ea | 5.00lb | 1.75ft³ | |
59085252SM![]() | Vative™ Series Tablecloth 52" x 52" | 1ea | 5.00lb | 1.75ft³ | |
51515252SM![]() | Classic™ Series Checked Tablecloth 52" x 52" | 1ea | 5.00lb | 1.75ft³ | |
Clear Vinyl | |||||
53182554L![]() | 8 ga Vinyl Roll 25 Yds | 1ea | 15.20lb | 0.74ft³ | |
53201554L![]() | 12 ga Vinyl Roll 15 Yds | 1ea | 19.95lb | 0.74ft³ | |
Misc Vinyl | |||||
5675CL![]() | Pan Rack Cover 22” x 31” x 61” | 1ea | 2.00lb | 0.10ft³ |
Product | Pack Size | Case | Length | Width | Height | Diameter | Capacity | Min Temperature | Max Temperature | Depth | Gauge | Roll Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||
Milan Napkin Collection | ||||||||||||||
54432020NH![]() | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | |||||||||
54432222NH![]() | 1dz | 3.00lb | 0.28ft3 | 22.00in | 22.00in | |||||||||
54682222NH![]() | 1dz | 3.00lb | 0.28ft3 | 22.00in | 22.00in | |||||||||
54712020NL![]() | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | |||||||||
Silhouette Chair Covers | ||||||||||||||
5451CC![]() | 1ea | 2.00lb | 0.28ft3 | 17.50in | 22.00in | 36.50in | ||||||||
Contour Beverage Display Cover | ||||||||||||||
CN420BS10![]() | 1ea | 1.00lb | 0.33ft3 | 10.00gal | ||||||||||
CN420BS25![]() | 1ea | 2.00lb | 0.33ft3 | 2.50gal | ||||||||||
CN420BS5![]() | 1ea | 3.00lb | 0.50ft3 | 5.00gal | ||||||||||
Contour Table Cover | ||||||||||||||
CN420CT3042![]() | 1ea | 3.00lb | 0.50ft3 | 42.00in | 30.00in | |||||||||
CN420CV30630![]() | 1ea | 3.00lb | 0.33ft3 | 30.00in | 6.00ft | 30.00in | ||||||||
CN420CV30830![]() | 1ea | 4.00lb | 0.50ft3 | 30.00in | 8.00ft | 30.00in | ||||||||
5SC420200017 | 1ea | 4.00lb | 0.50ft3 | 29.00in | 6.00ft | 36.00in | ||||||||
5SC420200069![]() | 1ea | 3.00lb | 0.50ft3 | |||||||||||
CN420LTC![]() | 1ea | 3.00lb | 0.50ft3 | |||||||||||
Contour Trash Can Cover | ||||||||||||||
CN420WC16![]() | 1ea | 3.00lb | 0.50ft3 | 16.00gal | ||||||||||
CN420WC23 | 1ea | 3.00lb | 0.50ft3 | 23.00gal | ||||||||||
CN420WC32![]() | 1ea | 3.00lb | 0.50ft3 | 32.00gal | ||||||||||
CN420WC44![]() | 1ea | 3.00lb | 0.50ft3 | 44.00gal | ||||||||||
CN420WC55![]() | 1ea | 1.00lb | 55.00gal | |||||||||||
Dining Scarfs Signature | ||||||||||||||
54482534DS![]() | 1dz | 3.00lb | 0.28ft3 | 34.00in | 25.00in | -40.00°F | 140.00°F | |||||||
Security in a Snap | ||||||||||||||
SSC481872![]() | 1ea | 10.00lb | 0.50ft3 | 18.00in | 48.00in | 72.00in | -40.00°F | 140.00°F | ||||||
SSC482472![]() | 1ea | 10.00lb | 0.50ft3 | 24.00in | 48.00in | 72.00in | ||||||||
Table in a Snap | ||||||||||||||
TS2843![]() | 1ea | 23.00lb | 2.72ft3 | 43.00in | 28.00in | |||||||||
TS72![]() | 1ea | 32.50lb | 2.78ft3 | 30.00in | 6.00ft | 30.00in | ||||||||
Skirting Accessories | ||||||||||||||
AV25![]() | 1pk | 2.00lb | 0.33ft3 | |||||||||||
BV25![]() | 1pk | 2.00lb | 0.33ft3 | |||||||||||
CV25![]() | 1pk | 2.00lb | 0.33ft3 | |||||||||||
DV25![]() | 1pk | 2.00lb | 0.33ft3 | |||||||||||
EV25![]() | 1pk | 2.00lb | 0.33ft3 | |||||||||||
FV25![]() | 1pk | 2.00lb | 0.33ft3 | |||||||||||
GV25![]() | 1pk | 2.00lb | 0.33ft3 | |||||||||||
JV25![]() | 1pk | 2.00lb | 0.33ft3 | |||||||||||
KV25![]() | 1pk | 2.00lb | 0.33ft3 | |||||||||||
LV25![]() | 1pk | 2.00lb | 0.33ft3 | |||||||||||
SCLP-12![]() | 1pk | 3.00lb | 0.28ft3 | |||||||||||
TV25![]() | 1pk | 2.00lb | 0.33ft3 | |||||||||||
WV25![]() | 25 | 1pk | 2.00lb | 0.33ft3 | ||||||||||
5CC55PC- | 12ea | 1.75lb | 0.15ft3 | 1.00in | ||||||||||
5CC118MP-![]() | 12ea | 0.30lb | 0.02ft3 | 0.75in | ||||||||||
5CC120MP-![]() | 12ea | 0.30lb | 0.02ft3 | 0.75in | ||||||||||
5CC200PC-![]() | 12ea | 0.25lb | 0.02ft3 | 2.50in | ||||||||||
5CCCCLIP-![]() | 12ea | 0.35lb | 0.03ft3 | 1.00in | ||||||||||
5CCLCLIP-![]() | 12ea | 0.40lb | 0.06ft3 | 1.00in | ||||||||||
Fabric Napkins | ||||||||||||||
53771822NH![]() | 12ea | 2.75lb | 0.46ft3 | 18.00in | 22.00in | -40.00°F | 140.00°F | |||||||
53931717NM![]() | 12ea | 2.75lb | 0.46ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F | |||||||
54481717NH![]() | 1dz | 3.00lb | 0.28ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F | |||||||
53582020NH![]() | 72ea | 16.00lb | 0.61ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F | |||||||
Chambray Napkins | ||||||||||||||
54241822NH![]() | 1dz | 3.00lb | 0.28ft3 | 18.00in | 22.00in | |||||||||
54251822NH![]() | 1dz | 3.00lb | 0.28ft3 | 18.00in | 22.00in | |||||||||
54351822NH![]() | 1dz | 3.00lb | 0.28ft3 | 18.00in | 22.00in | -40.00°F | 140.00°F | |||||||
54361822NH![]() | 1dz | 3.00lb | 0.28ft3 | 18.00in | 22.00in | -40.00°F | 140.00°F | |||||||
Marketplace | ||||||||||||||
54411717NM![]() | 1dz | 3.00lb | 0.28ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F | |||||||
54412020NH![]() | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F | |||||||
54412020NM![]() | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F | |||||||
54415252SH![]() | 1ea | 2.00lb | 0.28ft3 | 52.00in | 52.00in | -40.00°F | 140.00°F | |||||||
54415252SM![]() | 1ea | 2.00lb | 0.28ft3 | 52.00in | 52.00in | -40.00°F | 140.00°F | |||||||
54415296TH![]() | 1ea | 3.00lb | 0.28ft3 | 52.00in | 96.00in | -40.00°F | 140.00°F | |||||||
54415296TM![]() | 1ea | 3.00lb | 0.28ft3 | 52.00in | 96.00in | -40.00°F | 140.00°F | |||||||
544152AOTH![]() | 1ea | 3.00lb | 0.28ft3 | 52.00in | 114.00in | -40.00°F | 140.00°F | |||||||
544152AOTM | 1ea | 3.00lb | 0.28ft3 | 52.00in | 114.00in | -40.00°F | 140.00°F | |||||||
54416161SH![]() | 1ea | 2.00lb | 0.28ft3 | 61.00in | 61.00in | -40.00°F | 140.00°F | |||||||
54416161SM | 1ea | 2.00lb | 0.28ft3 | 61.00in | 61.00in | -40.00°F | 140.00°F | |||||||
54419090SH![]() | 1ea | 3.00lb | 0.28ft3 | 90.00in | 90.00in | -40.00°F | 140.00°F | |||||||
54419090SM | 1ea | 3.00lb | 0.28ft3 | 90.00in | 90.00in | -40.00°F | 140.00°F | |||||||
544190RM![]() | 1ea | 3.00lb | 0.28ft3 | 90.00in | -40.00°F | 140.00°F | ||||||||
5441AUUM![]() | 1ea | 3.00lb | 0.28ft3 | 120.00in | -40.00°F | 140.00°F | ||||||||
5441BGUM![]() | 1ea | 3.00lb | 0.28ft3 | 132.00in | -40.00°F | 140.00°F | ||||||||
Budget Strech | ||||||||||||||
BS2843![]() | 1ea | 3.00lb | 0.33ft3 | 43.00in | 28.00in | |||||||||
BS630![]() | 1ea | 3.00lb | 0.33ft3 | 30.00in | 6.00ft | 30.00in | ||||||||
BS830![]() | 1ea | 3.00lb | 0.33ft3 | 30.00in | 6.00ft | 30.00in | ||||||||
BSBDC10![]() | 1ea | 3.00lb | 0.33ft3 | 10.00gal | ||||||||||
BSBDC25![]() | 1ea | 3.00lb | 0.33ft3 | 2.50gal | ||||||||||
BSBDC5![]() | 1ea | 3.00lb | 0.33ft3 | 5.00gal | ||||||||||
BSTCC16SJ![]() | 1ea | 3.00lb | 0.33ft3 | 16.00gal | ||||||||||
BSTCC23SJ![]() | 1ea | 3.00lb | 0.33ft3 | 23.00gal | ||||||||||
BSTCC32![]() | 1ea | 3.00lb | 0.33ft3 | 32.00gal | ||||||||||
BSTCC44![]() | 1ea | 3.00lb | 0.33ft3 | 44.00gal | ||||||||||
BSTCC55![]() | 1ea | 3.00lb | 0.33ft3 | 55.00gal | ||||||||||
Cityscape Placemat | ||||||||||||||
PMBEI![]() | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in | |||||||||
PMCAI![]() | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in | |||||||||
PMCHID![]() | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in | |||||||||
PMPISA![]() | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in | |||||||||
PMPM![]() | 1dz | 5.00lb | 0.88ft3 | 12.00in | 16.00in | |||||||||
PMREN![]() | 1dz | 5.00lb | 0.88ft3 | 12.00in | 18.00in | |||||||||
PMTAO![]() | 1dz | 5.00lb | 0.88ft3 | 12.00in | 18.00in | |||||||||
PMTAOC![]() | 1dz | 5.00lb | 0.88ft3 | 12.00in | 18.00in | |||||||||
Vinyl Tablecloths | ||||||||||||||
59035252SM![]() | 1ea | 5.00lb | 1.75ft3 | 52.00in | 52.00in | -40.00°F | 140.00°F | |||||||
59085252SM![]() | 1ea | 5.00lb | 1.75ft3 | 52.00in | 52.00in | -40.00°F | 140.00°F | |||||||
51515252SM![]() | 1ea | 5.00lb | 1.75ft3 | 52.00in | 52.00in | -40.00°F | 140.00°F | |||||||
Clear Vinyl | ||||||||||||||
53182554L![]() | 1ea | 15.20lb | 0.74ft3 | 54.00in | 8.00ga | 25.00yd | ||||||||
53201554L![]() | 1ea | 19.95lb | 0.74ft3 | 54.00in | 12.00ga | 15.00yd | ||||||||
Misc Vinyl | ||||||||||||||
5675CL![]() | 1ea | 2.00lb | 0.10ft3 | 22.00in | 61.00in | 31.00in | 8.00ga |
