3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- play_circle_filled
- photo_library See All
3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res3068207 - StorPlus™ Polycarbonate Food Pan 1/4 Size, 6" Deep - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 3068207
- Case Pack
- 6 ea
Features
- Spoonable Bottoms – Rounded interior corners make removing contents easier and reduce food waste
- Reinforced Rim & Corners – Sturdy construction prevents chipping, cracking and breaking
- Stackable – Save on storage space by stacking pans together
- Non-Slip Base Finish – Textured surface reduces visible signs of wear and reduces slipping
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteDishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from StorPlus™ Food Pans
US | Metric | |
---|---|---|
Length | 10.25in | 26.04cm |
Width | 6.38in | 16.21cm |
Height | 6.00in | 15.24cm |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Flush Fill Capacity | 4.50qt | 4.26l |
Practical Fill Capacity | 4.00qt | 3.79l |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 077838829820 | |
Case GTIN | 10077838829827 |
US | Metric | |
---|---|---|
Case Weight | 5.20lb | 2.36kg |
Case Cube | 0.74ft3 | 0.02m3 |
Case Length | 16.10in | 40.89cm |
Case Width | 10.90in | 27.69cm |
Case Height | 7.30in | 18.54cm |
Pallet Case Qty | 77 | |
Pallet Tier | 11 | |
Pallet High | 7 | |
Harmonized Code | 392410.4000 | |
Freight Class | 100 | |
Lids
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lids | ||||
10290U | StorPlus™ Polycarbonate Handled Universal Lid 1/4 Size | 6ea | 2.45lb | 0.25ft³ |
10291U | StorPlus™ Polycarbonate Notched Handled Universal Lid 1/4 Size | 6ea | 2.45lb | 0.27ft³ |
30581 | Smart Lids™ Food Pan Lid 1/4 Size | 6ea | 1.70lb | 0.16ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Lids | ||||||||
10290U | 6ea | 2.45lb | 0.25ft3 | 10.38in | 6.38in | 0.88in | -40.00°F | 212.00°F |
10291U | 6ea | 2.45lb | 0.27ft3 | 10.38in | 6.38in | 0.88in | -40.00°F | 212.00°F |
30581 | 6ea | 1.70lb | 0.16ft3 | 10.25in | 6.38in | 0.50in | 32.00°F | 160.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Lids | ||||||||
10290U | 6ea | 2.45kg | 26.37cm | 16.21cm | 2.24cm | -40.00°C | 100.00°C | |
10291U | 6ea | 2.45kg | 26.37cm | 16.21cm | 2.24cm | -40.00°C | 100.00°C | |
30581 | 6ea | 1.70kg | 26.04cm | 16.21cm | 1.27cm | 0.00°C | 71.11°C |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.