3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- play_circle_filled
- photo_library See All
3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3058360 - Smart Lids™ Food Pan Lid 1/9 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 3058360
- Case Pack
- 6 ea
Features
- Unique Seal – Provides superior leak-resistance and keeps food fresher longer
- Designated Fit – Intended for StorPlus™ 1/9 size food pans
- Durable Polyethylene – Designed to withstand repeated kitchen and catering use
Dishwasher Safe
BPA Free
Recyclable: “4” signifies low-density polyethylene (LDPE).
Other Products from StorPlus™ Food Pans
US | Metric | |
---|---|---|
Length | 6.75in | 17.14cm |
Width | 4.25in | 10.79cm |
Height | 0.50in | 1.27cm |
Min Temperature | 32.00°F | 0.00°C |
Max Temperature | 160.00°F | 71.11°C |
Material | Polyethylene (PE) | |
Country of Origin | Mexico | |
Each UPC | 077838862865 | |
Case GTIN | 10077838862862 | |
US | Metric | |
---|---|---|
Case Weight | 0.90lb | 0.41kg |
Case Cube | 0.08ft3 | 0.00m3 |
Case Length | 8.10in | 20.57cm |
Case Width | 3.40in | 8.64cm |
Case Height | 5.10in | 12.95cm |
Pallet Case Qty | 675 | |
Pallet Tier | 45 | |
Pallet High | 15 | |
Harmonized Code | 392350.0000 | |
Freight Class | 175 |
Fits
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Fits | ||||
30686 | StorPlus™ Polycarbonate Food Pan 1/9 Size, 2.5" Deep | 6ea | 1.45lb | 0.19ft³ |
30687 | StorPlus™ Polycarbonate Food Pan 1/9 Size, 4" Deep | 6ea | 1.90lb | 0.23ft³ |
30688 | StorPlus™ Polycarbonate Food Pan 1/9 Size, 6" Deep | 6ea | 2.80lb | 0.35ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Fits | ||||||||||
30686 | 6ea | 1.45lb | 0.19ft3 | 6.88in | 4.25in | 2.50in | -40.00°F | 212.00°F | 23.00fl oz | 16.00fl oz |
30687 | 6ea | 1.90lb | 0.23ft3 | 6.88in | 4.25in | -40.00°F | 212.00°F | 1.15qt | 1.00qt | |
30688 | 6ea | 2.80lb | 0.35ft3 | 6.93in | 4.25in | -40.00°F | 212.00°F | 1.40qt | 3.00qt |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Fits | ||||||||||
30686 | 6ea | 1.45kg | 17.48cm | 10.79cm | 6.35cm | -40.00°C | 100.00°C | 0.68l | 0.47l | |
30687 | 6ea | 1.90kg | 17.48cm | 10.79cm | -40.00°C | 100.00°C | 1.09l | 0.95l | ||
30688 | 6ea | 2.80kg | 176.00mm | 108.00mm | -40.00°C | 100.00°C | 1.32l | 2.84l |