
DXPCUVW - Portable Bar Custom Vinyl Wrap
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXPCUVW - Portable Bar Custom Vinyl Wrap
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXPCUVW - Portable Bar Custom Vinyl Wrap
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- DXPCUVW
- Case Pack
- 1 ea
Features
- Customizable Design – Personalize portable bars with any color, logo or design
- Easy Installation – Vinyl wrapping sticks to bar exteriors for easy installation and removal

This product was made in the USA.
Other Products from Portable Bars
| US | Metric | |
|---|---|---|
| Weight | 0.50lb | 0.23kg |
| Country of Origin | United States | |
| Each UPC | 753806073821 | |
| Case GTIN | 10753806073828 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.50lb | 0.23kg |
| Case Cube | 0.00ft3 | 0.00m3 |
| Case Length | 1.00in | 2.54cm |
| Case Width | 1.00in | 2.54cm |
| Case Height | 1.00in | 2.54cm |
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 841981.9040 | |
| Freight Class | 250 | |
description
Portable Bars Spec Sheet
298 KB (PDF)file_download
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
DXPCUVWROC![]() | Portable Bar Custom Vinyl Wrap | 1ea | 0.50lb | |
DXPCUVWTIKI![]() | Portable Bar Custom Vinyl Wrap | 1ea | 0.50lb | |
| Product | Case | Weight | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
DXPCUVWROC![]() | 1ea | 0.50lb | 0.50lb | |
DXPCUVWTIKI![]() | 1ea | 0.50lb | 0.50lb | |
| Product | Case | Weight | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
DXPCUVWROC![]() | 1ea | 0.50kg | 0.23kg | |
DXPCUVWTIKI![]() | 1ea | 0.50kg | 0.23kg | |



