 - DXPPB560IBWAN - Ice Bin Portable Bar 20.16" x 62.5" x 47" - American Naturalfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - DXPPB560IBWAN - Ice Bin Portable Bar 20.16" x 62.5" x 47" - American Naturalfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - DXPPB560IBWAN - Ice Bin Portable Bar 20.16" x 62.5" x 47" - American Naturalfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - DXPPB560IBWAN - Ice Bin Portable Bar 20.16" x 62.5" x 47" - American Naturalfile_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- DXPPB560IBWAN
- Case Pack
- 1 ea
Features
- Portable – Unique design holds all necessary bar materials to set up at parties and poolside events
- Ice Bin Style – Large basin holds ice and bottled beverages for on-the-go serving
- Durable – Aluminum construction holds its shape and supports interior accessories and drinks
- Storage Base – Provides a large area to store bottled drinks and glasses
- Locking Latches – Prevent tampering and theft
- Locking & Swivel Casters – Allows the bar to roll over all low-profile surfaces with ease
- Perimeter Bumper – Keeps wall and bar damage to a minimum
 - This product was made in the USA. 
Other Products from Portable Bars
| US | Metric | |
|---|---|---|
| Length | 20.16in | 51.21cm | 
| Width | 62.50in | 158.75cm | 
| Height | 47.00in | 119.38cm | 
| Weight | 140.00lb | 63.50kg | 
| Material | Aluminum | |
| Country of Origin | United States | |
| Each UPC | 753806073968 | |
| Case GTIN | 10753806073965 | |
| US | Metric | |
|---|---|---|
| Case Weight | 140.00lb | 63.50kg | 
| Case Cube | 20.53ft3 | 0.58m3 | 
| Case Length | 62.38in | 158.43cm | 
| Case Width | 20.50in | 52.07cm | 
| Case Height | 27.75in | 70.48cm | 
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 841981.9040 | |
| Freight Class | 250 | |
 description
Portable Bars Spec Sheet
 298 KB (PDF)file_download
Related Products
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBFFW Available in 1 color
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBTBK Available in 1 color
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBWBC Available in 1 color
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBWCC Available in 1 color
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBWMW Available in 1 color
- Ice Bin Portable Bar 20.16" x 62.5" x 47"DXPPB560IBWRM Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| DXPPB560IBFFW  | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ | 
| DXPPB560IBTBK  | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ | 
| DXPPB560IBWBC  | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ | 
| DXPPB560IBWCC  | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ | 
| DXPPB560IBWMW  | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ | 
| DXPPB560IBWRM  | Ice Bin Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ | 
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
| DXPPB560IBFFW  | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb | 
| DXPPB560IBTBK  | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb | 
| DXPPB560IBWBC  | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb | 
| DXPPB560IBWCC  | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb | 
| DXPPB560IBWMW  | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb | 
| DXPPB560IBWRM  | 1ea | 140.00lb | 20.53ft3 | 20.16in | 62.50in | 47.00in | 140.00lb | 
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
| DXPPB560IBFFW  | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg | 
| DXPPB560IBTBK  | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg | 
| DXPPB560IBWBC  | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg | 
| DXPPB560IBWCC  | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg | 
| DXPPB560IBWMW  | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg | 
| DXPPB560IBWRM  | 1ea | 140.00kg | 20.53m3 | 51.21cm | 158.75cm | 119.38cm | 63.50kg | 


 
  
  
  
 