
DXPPB524IBWRM - Ice Chest Portable Bar 20.16" x 62.5" x 47" - Russian Maple
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXPPB524IBWRM - Ice Chest Portable Bar 20.16" x 62.5" x 47" - Russian Maple
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXPPB524IBWRM - Ice Chest Portable Bar 20.16" x 62.5" x 47" - Russian Maple
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXPPB524IBWRM - Ice Chest Portable Bar 20.16" x 62.5" x 47" - Russian Maple
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
 - DXPPB524IBWRM
 
- Case Pack
 - 1 ea
 
Features
- Portable – Unique design holds all necessary bar materials to set up at parties and poolside events
 - Ice Chest Style – Built-in ice basin holds ice and is perfect for serving cold beverages in cups
 - Durable – Aluminum construction holds its shape and supports interior accessories and drinks
 - Storage Base – Provides a large area to store bottled drinks and glasses
 - Locking Latches – Prevent tampering and theft
 - Locking & Swivel Casters – Allows the bar to roll over all low-profile surfaces with ease
 - Perimeter Bumper – Keeps wall and bar damage to a minimum
 

This product was made in the USA.
Other Products from Portable Bars
| US | Metric | |
|---|---|---|
| Material | Stainless Steel | |
| Country of Origin | United States | |
| Each UPC | 753806073937 | |
| Case GTIN | 10753806073934 | |
| US | Metric | |
|---|---|---|
| Case Weight | 140.00lb | 63.50kg | 
| Case Cube | 20.53ft3 | 0.58m3 | 
| Case Length | 62.38in | 158.43cm | 
| Case Width | 20.50in | 52.07cm | 
| Case Height | 27.75in | 70.48cm | 
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 841981.9040 | |
| Freight Class | 250 | |
 description
Portable Bars Spec Sheet
 298 KB (PDF)file_download
Related Products
- Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBFFW Available in 1 color
 - Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBTBK Available in 1 color
 - Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBWAN Available in 1 color
 - Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBWBC Available in 1 color
 - Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBWCC Available in 1 color
 - Ice Chest Portable Bar 20.16" x 62.5" x 47"DXPPB524IBWMW Available in 1 color
 
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
DXPPB524IBFFW![]()  | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ | 
DXPPB524IBTBK![]()  | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ | 
DXPPB524IBWAN![]()  | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ | 
DXPPB524IBWBC![]()  | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ | 
DXPPB524IBWCC![]()  | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ | 
DXPPB524IBWMW![]()  | Ice Chest Portable Bar 20.16" x 62.5" x 47" | 1ea | 140.00lb | 20.53ft³ | 
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Related Products | |||
DXPPB524IBFFW![]()  | 1ea | 140.00lb | 20.53ft3 | 
DXPPB524IBTBK![]()  | 1ea | 140.00lb | 20.53ft3 | 
DXPPB524IBWAN![]()  | 1ea | 140.00lb | 20.53ft3 | 
DXPPB524IBWBC![]()  | 1ea | 140.00lb | 20.53ft3 | 
DXPPB524IBWCC![]()  | 1ea | 140.00lb | 20.53ft3 | 
DXPPB524IBWMW![]()  | 1ea | 140.00lb | 20.53ft3 | 
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Related Products | |||
DXPPB524IBFFW![]()  | 1ea | 140.00kg | 20.53m3 | 
DXPPB524IBTBK![]()  | 1ea | 140.00kg | 20.53m3 | 
DXPPB524IBWAN![]()  | 1ea | 140.00kg | 20.53m3 | 
DXPPB524IBWBC![]()  | 1ea | 140.00kg | 20.53m3 | 
DXPPB524IBWCC![]()  | 1ea | 140.00kg | 20.53m3 | 
DXPPB524IBWMW![]()  | 1ea | 140.00kg | 20.53m3 | 


 
 
 
 
 