 - DX540084 - Fenwick Insulated Dome 10" D (12/cs) - Sagefile_download Lo-Res | file_download Hi-Res | file_download PSD
 - DX540084 - Fenwick Insulated Dome 10" D (12/cs) - Sagefile_download Lo-Res | file_download Hi-Res | file_download PSD
 - DX540084 - Fenwick Insulated Dome 10" D (12/cs) - Sagefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - DX540084 - Fenwick Insulated Dome 10" D (12/cs) - Sagefile_download Lo-Res | file_download Hi-Res | file_download TIF
- play_circle_filled
- photo_library See All
 - DX540084 - Fenwick Insulated Dome 10" D (12/cs) - Sagefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - DX540084 - Fenwick Insulated Dome 10" D (12/cs) - Sagefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - DX540084 - Fenwick Insulated Dome 10" D (12/cs) - Sagefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - DX540084 - Fenwick Insulated Dome 10" D (12/cs) - Sagefile_download Lo-Res | file_download Hi-Res | file_download EPS
 - DX540084 - Fenwick Insulated Dome 10" D (12/cs) - Sagefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - DX540084 - Fenwick Insulated Dome 10" D (12/cs) - Sagefile_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- DX540084
- Case Pack
- 1 cs
- Inner Pack
- 12 ea
Features
- Modern insulated dome for 9˝ plate service features molded-in handle and high food clearance
- Double-wall insulated with ozone-safe, urethane foam
- For hot or cold foods and beverages
- Do not microwave
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
- Double-wall insulated with ozone-safe, Polypropylene (PP)
- 1.7" height clearance preserves plate presentation
- When paired with Dinex Cool Base will help maintain cold temperature for up to 90 minutes
- Recommended for Dinex Induction Bases for extended hot food temperature holding times
- Dome Serving Heights: Dome only 2.88", SmartTherm Base 4.20", DuraTherm 4.25", Insulated or Cool Base 4.25", Wax Base Underliner 4.75"
 - This product was made in the USA. 
 - Dishwasher Safe 
 - Recyclable: “5” signifies polypropylene (PP). 
Available in 6 Colors
 
                         Cranberry
                            DX540061
                         
                         Graphite Grey
                            DX540044
                         
                         Latte
                            DX540031
                         
                         Midnight Blue
                            DX540050
                         
                         Onyx
                            DX540003
                         
                         Sage
                            DX540084
                        Other Products from Dinex Fenwick
| US | Metric | |
|---|---|---|
| Length | 10.00in | 25.40cm | 
| Width | 10.00in | 25.40cm | 
| Height | 2.88in | 7.30cm | 
| Diameter | 10.00in | 25.40cm | 
| Weight | 0.83lb | 0.37kg | 
| Material | Polypropylene (PP) | |
| Country of Origin | United States | |
| Each UPC | 753806011984 | |
| Case GTIN | 10753806011981 | |
| US | Metric | |
|---|---|---|
| Case Weight | 9.92lb | 4.50kg | 
| Case Cube | 1.26ft3 | 0.04m3 | 
| Case Length | 19.29in | 49.00cm | 
| Case Width | 10.63in | 27.00cm | 
| Case Height | 10.63in | 27.00cm | 
| Pallet Case Qty | 60 | |
| Pallet Tier | 10 | |
| Pallet High | 6 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 92.5 | |
Related Literature
Related Products
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Related Products | |||||
| DX1077  | Insul-Base for Insulated Domes 9-1/2" D (12/cs) | 12ea | 1cs | 7.05lb | 0.55ft³ | 
| DX1087  | Pellet Underliner for Wax Base 9-1/2" DIA 1-7/8" H (12/cs) | 12ea | 1cs | 6.31lb | 0.73ft³ | 
| DXFT6  | Dinex® Tumbler Fenwick 6 oz. (72/cs) | 72ea | 1cs | 10.00lb | 0.85ft³ | 
| Product | Pack Size | Case | Length | Width | Depth | Height | Diameter | Weight | Min Temperature | Max Temperature | Flush Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Related Products | |||||||||||||
| DX1077  | 12ea | 1cs | 7.05lb | 0.55ft3 | 9.50in | 9.50in | 1.88in | 9.50in | 0.59lb | ||||
| DX1087  | 12ea | 1cs | 6.31lb | 0.73ft3 | 9.50in | 9.50in | 1.12in | 1.88in | 0.53lb | -40.00°F | 380.00°F | ||
| DXFT6  | 72ea | 1cs | 10.00lb | 0.85ft3 | 3.25in | 3.25in | 3.00in | 2.50in | 0.14lb | 180.00°F | 6.70fl oz | ||
| Product | Pack Size | Case | Length | Width | Depth | Height | Diameter | Weight | Min Temperature | Max Temperature | Flush Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Related Products | |||||||||||||
| DX1077  | 12ea | 1cs | 7.05kg | 0.55m3 | 24.13cm | 24.13cm | 4.76cm | 24.13cm | 0.27kg | ||||
| DX1087  | 12ea | 1cs | 6.31kg | 0.73m3 | 24.13cm | 24.13cm | 2.86cm | 4.76cm | 0.24kg | -40.00°C | 193.33°C | ||
| DXFT6  | 72ea | 1cs | 10.00kg | 0.85m3 | 8.26cm | 8.26cm | 7.62cm | 6.35cm | 0.06kg | 82.22°C | 0.20l | ||


 
  
  
  
  
  
  
  
 

