
DXFT607 - Dinex® Tumbler Fenwick 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXFT607 - Dinex® Tumbler Fenwick 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXFT607 - Dinex® Tumbler Fenwick 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXFT607 - Dinex® Tumbler Fenwick 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXFT607 - Dinex® Tumbler Fenwick 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

DXFT607 - Dinex® Tumbler Fenwick 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXFT607 - Dinex® Tumbler Fenwick 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXFT607 - Dinex® Tumbler Fenwick 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DXFT607 - Dinex® Tumbler Fenwick 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DXFT607 - Dinex® Tumbler Fenwick 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DXFT607 - Dinex® Tumbler Fenwick 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- DXFT607
- Case Pack
- 1 cs
- Inner Pack
- 72 ea
Features
- Graduated measurements, conveniently located inside the tumbler allowing for a more accurate record of consumption
- Non-insulated tumblers
- Modern drinkware with a crystal like design
- Coordinates with Dinex Fenwick Insulated Traytop
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
- SAN is resistant to staining, breaking and chipping

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Tumblers & Bowls
| US | Metric | |
|---|---|---|
| Length | 3.25in | 8.26cm |
| Width | 3.25in | 8.26cm |
| Height | 3.00in | 7.62cm |
| Diameter | 2.50in | 6.35cm |
| Weight | 0.14lb | 0.06kg |
| Max Temperature | 180.00°F | 82.22°C |
| Flush Fill Capacity | 6.70fl oz | 0.20l |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 753806018716 | |
| Case GTIN | 10753806018713 | |
| US | Metric | |
|---|---|---|
| Case Weight | 10.00lb | 4.54kg |
| Case Cube | 0.85ft3 | 0.02m3 |
| Case Length | 17.52in | 44.50cm |
| Case Width | 12.00in | 30.48cm |
| Case Height | 7.00in | 17.78cm |
| Pallet Case Qty | 80 | |
| Pallet Tier | 16 | |
| Pallet High | 5 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 92.5 | |
Lids
Suggested Glass Racks
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX5600ST87![]() | Fenwick Translucent Lid w/ Straw Slot (Fits DXFT607)) (1000/cs) | 1000ea | 1cs | 3.35lb | 0.91ft³ |
| Suggested Glass Racks | |||||
RG36![]() | OptiClean™ 36-Compartment Divided Glass Rack 3.25 | 6ea | 35.55lb | 5.99ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DX5600ST87![]() | 1000ea | 1cs | 3.35lb | 0.91ft3 | 3.29in | 3.29in | 0.30in | 0.00lb | 30.00°F | 190.00°F | |||
| Suggested Glass Racks | |||||||||||||
RG36![]() | 6ea | 35.55lb | 5.99ft3 | 19.88in | 19.88in | 4.00in | -40.00°F | 180.00°F | 3.50in | 2.91in | 3.20in | ||
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DX5600ST87![]() | 1000ea | 1cs | 3.35kg | 0.91m3 | 8.36cm | 8.36cm | 0.76cm | 0.00kg | -1.11°C | 87.78°C | |||
| Suggested Glass Racks | |||||||||||||
RG36![]() | 6ea | 35.55kg | 5.99m3 | 50.48cm | 50.48cm | 10.16cm | -40.00°C | 82.22°C | 8.89cm | 7.39cm | 8.13cm | ||




