
DX340003 - Turnbury® Insulated Dome 10"Dia (12/cs) - Onyx
file_download Lo-Res | file_download Hi-Res | file_download PSD
DX340003 - Turnbury® Insulated Dome 10"Dia (12/cs) - Onyx
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX340003 - Turnbury® Insulated Dome 10"Dia (12/cs) - Onyx
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX340003 - Turnbury® Insulated Dome 10"Dia (12/cs) - Onyx
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

DX340003 - Turnbury® Insulated Dome 10"Dia (12/cs) - Onyx
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX340003 - Turnbury® Insulated Dome 10"Dia (12/cs) - Onyx
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX340003 - Turnbury® Insulated Dome 10"Dia (12/cs) - Onyx
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX340003 - Turnbury® Insulated Dome 10"Dia (12/cs) - Onyx
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- DX340003
- Case Pack
- 1 cs
- Inner Pack
- 12 ea
Features
- Stylish insulated dome for 9˝ plate
- Features molded-in handle and high food clearance
- For hot or cold foods
- Do not microwave
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
- Features 1.7" height clearance to preserve plate presentation
- When paired with Dinex Cool Base will help maintain cold temperature for up to 90 minutes
- Recommended for Dinex Induction Bases for extended hot food temperature holding times
- Dome Serving Heights: Dome only 2.88", SmartTherm Base 4.20", DuraTherm 4.25", Insulated or Cool Base 4.25", Wax Base Underliner 4.75"

This product was made in the USA.

Recyclable: “5” signifies polypropylene (PP).
Available in 5 Colors
Other Products from Turnbury®
| US | Metric | |
|---|---|---|
| Length | 10.00in | 25.40cm |
| Width | 10.00in | 25.40cm |
| Height | 2.88in | 7.30cm |
| Diameter | 10.00in | 25.40cm |
| Weight | 0.83lb | 0.37kg |
| Material | Polypropylene (PP) | |
| Country of Origin | United States | |
| Each UPC | 753806191358 | |
| Case GTIN | 10753806191355 | |
| US | Metric | |
|---|---|---|
| Case Weight | 9.92lb | 4.50kg |
| Case Cube | 0.93ft3 | 0.03m3 |
| Case Length | 14.17in | 36.00cm |
| Case Width | 10.63in | 27.00cm |
| Case Height | 10.63in | 27.00cm |
| Pallet Case Qty | 60 | |
| Pallet Tier | 10 | |
| Pallet High | 6 | |
| Freight Class | 92.5 | |
Related Literature
Related Products
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Related Products | |||||
DX4GC6![]() | Dinex® Tumbler Swirl 6 oz. (72/cs) | 72ea | 1cs | 10.00lb | 0.85ft³ |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Max Temperature | Flush Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Related Products | |||||||||||
DX4GC6![]() | 72ea | 1cs | 10.00lb | 0.85ft3 | 2.63in | 2.63in | 3.25in | 2.62in | 0.14lb | 180.00°F | 6.10fl oz |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Max Temperature | Flush Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Related Products | |||||||||||
DX4GC6![]() | 72ea | 1cs | 10.00kg | 0.85m3 | 6.68cm | 6.68cm | 8.26cm | 6.67cm | 0.06kg | 82.22°C | 0.18l |



