
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DX4GC607 - Dinex® Tumbler Swirl 6 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res

Details
- Item Number
- DX4GC607
- Case Pack
- 1 cs
- Inner Pack
- 72 ea
Features
- Graduated measurements, conveniently located inside the tumbler allowing for a more accurate record of consumption
- Use with the convenient straw slot lid
- Contemporary swirl design offers a coordinated place setting when paired with Dinex Insulated Turnbury Traytop
- Non-insulated tumblers
- SAN is resistant to staining, breaking and chipping.
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Tumblers & Bowls
| US | Metric | |
|---|---|---|
| Length | 2.63in | 6.68cm |
| Width | 2.63in | 6.68cm |
| Height | 3.25in | 8.26cm |
| Diameter | 2.62in | 6.67cm |
| Weight | 0.14lb | 0.06kg |
| Max Temperature | 180.00°F | 82.22°C |
| Flush Fill Capacity | 6.10fl oz | 0.18l |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 753806313538 | |
| Case GTIN | 10753806313535 | |
| US | Metric | |
|---|---|---|
| Case Weight | 10.00lb | 4.54kg |
| Case Cube | 0.85ft3 | 0.02m3 |
| Case Length | 17.52in | 44.50cm |
| Case Width | 7.00in | 17.78cm |
| Case Height | 12.00in | 30.48cm |
| Pallet Case Qty | 70 | |
| Pallet Tier | 10 | |
| Pallet High | 7 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 92.5 | |
Lids
Suggested Glass Racks
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX11968714![]() | Dinex® Translucent Tumbler Lid (1000/cs) | 1000ea | 1cs | 3.00lb | 0.76ft³ |
| Suggested Glass Racks | |||||
RG36-1![]() | OptiClean™ 36-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 30.85lb | 5.88ft³ | |
RW30![]() | OptiClean™ NeWave™ Glass Rack with Integrated Extender 30 Compartment | 4ea | 24.65lb | 4.25ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Lids | ||||||||||||||
DX11968714![]() | 1000ea | 1cs | 3.00lb | 0.76ft3 | 2.62in | 30.00°F | 190.00°F | |||||||
| Suggested Glass Racks | ||||||||||||||
RG36-1![]() | 4ea | 30.85lb | 5.88ft3 | 19.88in | 19.88in | 5.50in | -40.00°F | 180.00°F | 4.75in | 2.91in | ||||
RW30![]() | 4ea | 24.65lb | 4.25ft3 | 19.88in | 19.88in | 5.50in | 7.95lb | -40.00°F | 180.00°F | 4.75in | 3.12in | |||
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Lids | ||||||||||||||
DX11968714![]() | 1000ea | 1cs | 3.00kg | 0.76m3 | 6.67cm | -1.11°C | 87.78°C | |||||||
| Suggested Glass Racks | ||||||||||||||
RG36-1![]() | 4ea | 30.85kg | 5.88m3 | 50.48cm | 50.48cm | 13.97cm | -40.00°C | 82.22°C | 12.06cm | 7.39cm | ||||
RW30![]() | 4ea | 24.65kg | 4.25m3 | 50.50cm | 50.50cm | 13.97cm | 3.61kg | -40.00°C | 82.22°C | 12.06cm | 7.92cm | |||






