
44011SKD03 - Comfort Curve™ Bus Box Skid 15" x 20" x 7" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
44011SKD03 - Comfort Curve™ Bus Box Skid 15" x 20" x 7" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 44011SKD03
- Case Pack
- 240 ea
- Min Order Qty
- 240 ea
Features
- Unique reinforced rims reduce bending, bowing, and breaking - protecting your valuable tableware investment
- Incredibly sturdy boxes; smooth interior for easy cleaning
- Comfort Curve™ handles for a sure, comfortable grip
- Contour lid design allows easy box-on-box stacking
- Withstands temperatures from 32° to 180° F
- BPA free

Recyclable: “2” signifies high-density polyethylene (HDPE).
Available in 2 Colors
Other Products from Tote Boxes
| US | Metric | |
|---|---|---|
| Length | 20.00in | 50.80cm |
| Width | 15.00in | 38.10cm |
| Height | 7.00in | 17.78cm |
| Weight | 2.29lb | 1.04kg |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 160.00°F | 71.11°C |
| Inside Length | 15.00in | 38.10cm |
| Inside Width | 20.00in | 50.80cm |
| Practical Fill Capacity | 7.50gal | 28.39l |
| Total Length | 15.50in | 39.37cm |
| Total Width | 21.50in | 54.61cm |
| Material | Polyethylene (HDPE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838598856 | |
| Case GTIN | 10077838098858 | |
| US | Metric | |
|---|---|---|
| Case Weight | 492.00lb | 223.17kg |
| Case Cube | 57.78ft3 | 1.64m3 |
| Case Length | 48.00in | 121.92cm |
| Case Width | 40.00in | 101.60cm |
| Case Height | 52.00in | 132.08cm |
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 100 | |
Lids
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Lids | ||||
44012![]() | Comfort Curve™ Universal Bus Box Lid 20" x 15" x 0.75" | 12ea | 11.75lb | 1.01ft³ |
| Related Products | ||||
44011![]() | Comfort Curve™ Bus Box 15" x 20" x 7" | 12ea | 25.75lb | 4.09ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Inside Length | Inside Width | Practical Fill Capacity | Total Length | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Lids | ||||||||||||||
44012![]() | 12ea | 11.75lb | 1.01ft3 | 20.00in | 15.00in | 0.75in | 0.96lb | -40.00°F | 180.00°F | |||||
| Related Products | ||||||||||||||
44011![]() | 12ea | 25.75lb | 4.09ft3 | 20.00in | 15.00in | 7.00in | 2.29lb | 32.00°F | 160.00°F | 15.00in | 20.00in | 7.50gal | 15.50in | 21.50in |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Inside Length | Inside Width | Practical Fill Capacity | Total Length | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Lids | ||||||||||||||
44012![]() | 12ea | 11.75kg | 1.01m3 | 50.80cm | 38.10cm | 1.91cm | 0.44kg | -40.00°C | 82.22°C | |||||
| Related Products | ||||||||||||||
44011![]() | 12ea | 25.75kg | 4.09m3 | 50.80cm | 38.10cm | 17.78cm | 1.04kg | 0.00°C | 71.11°C | 38.10cm | 50.80cm | 28.39l | 39.37cm | 54.61cm |




