
4401203 - Comfort Curve™ Universal Bus Box Lid 20" x 15" x 0.75" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4401203 - Comfort Curve™ Universal Bus Box Lid 20" x 15" x 0.75" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4401203
- Case Pack
- 12 ea
Features
- Unique reinforced rims reduce bending, bowing, and breaking - protecting your valuable tableware investment
- Incredibly sturdy boxes; smooth interior for easy cleaning
- Comfort Curve™ handles for a sure, comfortable grip
- Contour lid design allows easy box-on-box stacking

Dishwasher Safe

Recyclable: “5” signifies polypropylene (PP).
Available in 2 Colors
Other Products from Tote Boxes
| US | Metric | |
|---|---|---|
| Length | 20.00in | 50.80cm |
| Width | 15.00in | 38.10cm |
| Height | 0.75in | 1.91cm |
| Weight | 0.96lb | 0.44kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Polypropylene (PP) | |
| Country of Origin | Mexico | |
| Each UPC | 077838002216 | |
| Case GTIN | 10077838098940 | |
| US | Metric | |
|---|---|---|
| Case Weight | 11.75lb | 5.33kg |
| Case Cube | 1.01ft3 | 0.03m3 |
| Case Length | 22.10in | 56.13cm |
| Case Width | 17.60in | 44.70cm |
| Case Height | 4.50in | 11.43cm |
| Pallet Case Qty | 40 | |
| Pallet Tier | 4 | |
| Pallet High | 10 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 85 | |
Fits
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Fits | ||||
44010![]() | Comfort Curve™ Bus Box 15" x 20" x 5" | 12ea | 22.90lb | 4.01ft³ |
44010SKD![]() | Comfort Curve™ Bus Box Skid 15" x 20" x 5" | 300ea | 585.00lb | 73.94ft³ |
44011![]() | Comfort Curve™ Bus Box 15" x 20" x 7" | 12ea | 25.75lb | 4.09ft³ |
44011SKD![]() | Comfort Curve™ Bus Box Skid 15" x 20" x 7" | 240ea | 492.00lb | 57.78ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Inside Length | Inside Width | Practical Fill Capacity | Total Length | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Fits | ||||||||||||||
44010![]() | 12ea | 22.90lb | 4.01ft3 | 20.00in | 15.00in | 5.00in | 1.92lb | 32.00°F | 160.00°F | 15.00in | 20.00in | 15.50in | 21.50in | |
44010SKD![]() | 300ea | 585.00lb | 73.94ft3 | 5.00in | 32.00°F | 160.00°F | 15.00in | 20.00in | 15.50in | 21.50in | ||||
44011![]() | 12ea | 25.75lb | 4.09ft3 | 20.00in | 15.00in | 7.00in | 2.29lb | 32.00°F | 160.00°F | 15.00in | 20.00in | 7.50gal | 15.50in | 21.50in |
44011SKD![]() | 240ea | 492.00lb | 57.78ft3 | 20.00in | 15.00in | 7.00in | 2.29lb | 32.00°F | 160.00°F | 15.00in | 20.00in | 7.50gal | 15.50in | 21.50in |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Inside Length | Inside Width | Practical Fill Capacity | Total Length | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Fits | ||||||||||||||
44010![]() | 12ea | 22.90kg | 4.01m3 | 50.80cm | 38.10cm | 12.70cm | 0.87kg | 0.00°C | 71.11°C | 38.10cm | 50.80cm | 39.37cm | 54.61cm | |
44010SKD![]() | 300ea | 585.00kg | 73.94m3 | 12.70cm | 0.00°C | 71.11°C | 38.10cm | 50.80cm | 39.37cm | 54.61cm | ||||
44011![]() | 12ea | 25.75kg | 4.09m3 | 50.80cm | 38.10cm | 17.78cm | 1.04kg | 0.00°C | 71.11°C | 38.10cm | 50.80cm | 28.39l | 39.37cm | 54.61cm |
44011SKD![]() | 240ea | 492.00kg | 57.78m3 | 50.80cm | 38.10cm | 17.78cm | 1.04kg | 0.00°C | 71.11°C | 38.10cm | 50.80cm | 28.39l | 39.37cm | 54.61cm |






