
PS30409 - Store N' Pour® Caps 12 - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
PS30409 - Store N' Pour® Caps 12 - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
PS30409 - Store N' Pour® Caps 12 - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
PS30409 - Store N' Pour® Caps 12 - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
PS30409 - Store N' Pour® Caps 12 - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- PS30409
- Case Pack
- 12 ea
- Min Order Qty
- 144 ea
Features
- Made of high density, break-resistant polyethylene
- Unique stacking ridge on quart and pint caps make storage on shelf in refrigerator easy and secure
- Color-coordinated spouts and caps for easy product identification
- BPA free
- Exclusive manufacturing process delivers strong leak resistant seal
- Economical polyethylene will withstand temperatures from -40° to 180° F

Recyclable: “4” signifies low-density polyethylene (LDPE).
Available in 7 Colors
Blackbuild
PS30403
Brownbuild
PS30401
Greenbuild
PS30409
Orangebuild
PS30424
Redbuild
PS30405
White
PS30402
Yellowbuild
PS30404
build denotes items that are special order only
Other Products from Store N' Pour®
| US | Metric | |
|---|---|---|
| Height | 0.75in | 1.91cm |
| Diameter | 3.50in | 8.89cm |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 160.00°F | 71.11°C |
| Material | Polyethylene (PE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838204108 | |
| Case GTIN | 10077838004101 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.70lb | 0.32kg |
| Case Cube | 0.10ft3 | 0.00m3 |
| Case Length | 7.50in | 19.05cm |
| Case Width | 5.00in | 12.70cm |
| Case Height | 4.50in | 11.43cm |
| Pallet Case Qty | 320 | |
| Pallet Tier | 32 | |
| Pallet High | 10 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 300 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
PS304AT![]() | Store N' Pour® Caps 12 | 12ea | 0.70lb | 0.10ft³ |
PS6012![]() | Store N' Pour® Bar Service Pack Assortment | 1ea | 7.40lb | 1.87ft³ |
| Product | Case | Height | Diameter | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
PS304AT![]() | 12ea | 0.70lb | 0.10ft3 | 0.75in | 3.50in | 32.00°F | 160.00°F |
PS6012![]() | 1ea | 7.40lb | 1.87ft3 | 32.00°F | 160.00°F | ||
| Product | Case | Height | Diameter | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
PS304AT![]() | 12ea | 0.70kg | 1.91cm | 8.89cm | 0.00°C | 71.11°C | |
PS6012![]() | 1ea | 7.40kg | 1.87m3 | 0.00°C | 71.11°C | ||



