 - PS601N00 - Store N' Pour® Quart Complete Unit Bundle 32 oz - Assortedfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - PS601N00 - Store N' Pour® Quart Complete Unit Bundle 32 oz - Assortedfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - PS601N00 - Store N' Pour® Quart Complete Unit Bundle 32 oz - Assortedfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - PS601N00 - Store N' Pour® Quart Complete Unit Bundle 32 oz - Assortedfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - PS601N00 - Store N' Pour® Quart Complete Unit Bundle 32 oz - Assortedfile_download Lo-Res | file_download Hi-Res | file_download TIF
- photo_library See All
 - PS601N00 - Store N' Pour® Quart Complete Unit Bundle 32 oz - Assortedfile_download Lo-Res | file_download Hi-Res | file_download EPS
 - PS601N00 - Store N' Pour® Quart Complete Unit Bundle 32 oz - Assortedfile_download Lo-Res | file_download Hi-Res | file_download EPS
 - PS601N00 - Store N' Pour® Quart Complete Unit Bundle 32 oz - Assortedfile_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- PS601N00
- Case Pack
- 12 ea
Features
- Pour a perfect 2-1 drink every time with our patented vented spout design
- Two-piece spout and neck design for easy cleaning
- Made of high density, break-resistant polyethylene
- Easy clean containers have straight wall design with no sharp interior edges that can collect food or bacteria
- Unique stacking ridge on quart and pint caps make storage on shelf in refrigerator easy and secure
- Color-coordinated spouts and caps for easy product identification
- Prepare mixes and juices in advance
- Complete unit includes neck and container plus color-coordinated pouring spout and cap
- Dishwasher safe
- BPA free
- Assortment contains 2 each of the following colors: red, green, yellow, orange, brown and white
- Exclusive manufacturing process delivers strong leak resistant seal
- Economical polyethylene will withstand temperatures from -40° to 180° F
 - Recyclable: “4” signifies low-density polyethylene (LDPE). 
Available in 7 Colors
 
                         Assorted
                            PS601N00
                         
                         Brown
                            PS601N01
                         
                         Green
                            PS601N09
                         
                         Orange
                            PS601N24
                         
                         Red
                            PS601N05
                         
                         White
                            PS601N02
                         
                         Yellow
                            PS601N04
                        Other Products from Store N' Pour®
| US | Metric | |
|---|---|---|
| Capacity | 32.00fl oz | 0.95l | 
| Min Temperature | 32.00°F | 0.00°C | 
| Max Temperature | 160.00°F | 71.11°C | 
| Open Diameter | 3.20in | 8.13cm | 
| Overall Diameter | 3.50in | 8.89cm | 
| Overall Height | 13.15in | 33.40cm | 
| Material | Polyethylene (PE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838204405 | |
| Case GTIN | 10077838004408 | |
| US | Metric | |
|---|---|---|
| Case Weight | 4.60lb | 2.09kg | 
| Case Cube | 0.89ft3 | 0.03m3 | 
| Case Length | 15.25in | 38.73cm | 
| Case Width | 11.63in | 29.54cm | 
| Case Height | 8.63in | 21.92cm | 
| Pallet Case Qty | 55 | |
| Pallet Tier | 11 | |
| Pallet High | 5 | |
| Harmonized Code | 392330.0090 | |
| Freight Class | 175 | |
Replacement Parts
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Replacement Parts | ||||
| PS603N  | Store N' Pour® Quart Container 12 | 12ea | 3.00lb | 1.07ft³ | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Replacement Parts | ||||||||
| PS603N  | 12ea | 3.00lb | 1.07ft3 | 1.00in | 1.00in | 3.00in | 32.00°F | 160.00°F | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Replacement Parts | ||||||||
| PS603N  | 12ea | 3.00kg | 1.07m3 | 2.54cm | 2.54cm | 7.62cm | 0.00°C | 71.11°C | 


 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 