
36946014 - Flo-Pac® X-Large Blue Band Mop With Looped End - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
36946014 - Flo-Pac® X-Large Blue Band Mop With Looped End - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
36946014 - Flo-Pac® X-Large Blue Band Mop With Looped End - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
36946014 - Flo-Pac® X-Large Blue Band Mop With Looped End - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
36946014 - Flo-Pac® X-Large Blue Band Mop With Looped End - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
36946014 - Flo-Pac® X-Large Blue Band Mop With Looped End - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 36946014
- Case Pack
- 12 ea
Features
- Wide mesh band is ideal for stubborn scuff marks
- Looped-end tail is perfect for floor coverage
- 4-ply mop with blue band
Other Products from Looped-End Wet Mops
| US | Metric | |
|---|---|---|
| Length | 18.00in | 45.72cm |
| Width | 6.00in | 15.24cm |
| Height | 3.00in | 7.62cm |
| Weight | 1.89lb | 0.86kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 140.00°F | 60.00°C |
| Material | Synthetic/Cotton Blend | |
| Country of Origin | Honduras | |
| Each UPC | 017183437288 | |
| Case GTIN | 10017183815458 | |
| US | Metric | |
|---|---|---|
| Case Weight | 22.64lb | 10.27kg |
| Case Cube | 2.63ft3 | 0.07m3 |
| Case Length | 22.00in | 55.88cm |
| Case Width | 13.87in | 35.23cm |
| Case Height | 14.87in | 37.77cm |
| Pallet Case Qty | 12 | |
| Pallet Tier | 4 | |
| Pallet High | 3 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 175 | |
Related Literature
description
Looped-End Mops Factsheet
2 MB (PDF)file_download
description
Wet Floor Care Solutions
9 MB (PDF)file_download
Alternate Recommended Handles
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
369375![]() | Plastic Head w/Blue Fiberglass Handle 60" | 12ea | 16.85lb | 2.78ft³ |
| Related Products | ||||
369430![]() | X-Large Blue Band Mop With Looped End | 12ea | ||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Handle Diameter | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Alternate Recommended Handles | |||||||||||
369375![]() | 12ea | 16.85lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | -20.00°F | 275.00°F | 1.00in | 7.50in | |
| Related Products | |||||||||||
369430![]() | 12ea | 18.00in | 6.00in | 3.00in | 1.89lb | -40.00°F | 140.00°F | ||||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Handle Diameter | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Alternate Recommended Handles | |||||||||||
369375![]() | 12ea | 16.85kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | -28.89°C | 135.00°C | 2.54cm | 19.05cm | |
| Related Products | |||||||||||
369430![]() | 12ea | 45.72cm | 15.24cm | 7.62cm | 0.86kg | -40.00°C | 60.00°C | ||||






