
369484B09 - Flo-Pac® Large Red Band Mop With Looped-End - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
369484B09 - Flo-Pac® Large Red Band Mop With Looped-End - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
369484B09 - Flo-Pac® Large Red Band Mop With Looped-End - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
369484B09 - Flo-Pac® Large Red Band Mop With Looped-End - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
369484B09 - Flo-Pac® Large Red Band Mop With Looped-End - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
369484B09 - Flo-Pac® Large Red Band Mop With Looped-End - Green
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 369484B09
- Case Pack
- 12 ea
Features
- Highly absorbent and durable blended 4-ply yarn
- Looped-end construction provides greater floor coverage
- Mops are not pre-shrunk
- Color-coded mops allow for assignment to specific work areas
- Handles sold separately
- Available in a new brick pack to reduce shelf space
Other Products from Looped-End Wet Mops
| US | Metric | |
|---|---|---|
| Length | 18.00in | 45.72cm |
| Width | 6.00in | 15.24cm |
| Height | 3.00in | 7.62cm |
| Weight | 1.44lb | 0.65kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 140.00°F | 60.00°C |
| Material | Synthetic/Cotton Blend | |
| Country of Origin | Honduras | |
| Each UPC | 017183376662 | |
| Case GTIN | 10017183376669 | |
| US | Metric | |
|---|---|---|
| Case Weight | 17.26lb | 7.83kg |
| Case Cube | 0.89ft3 | 0.03m3 |
| Case Length | 16.00in | 40.64cm |
| Case Width | 7.25in | 18.42cm |
| Case Height | 13.25in | 33.66cm |
| Pallet Case Qty | 32 | |
| Pallet Tier | 8 | |
| Pallet High | 4 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 77.5 | |
Related Literature
description
Looped-End Mops Factsheet
2 MB (PDF)file_download
description
Wet Floor Care Solutions
9 MB (PDF)file_download
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
369375![]() | Plastic Head w/Blue Fiberglass Handle 60" | 12ea | 16.85lb | 2.78ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Handle Diameter | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Alternate Recommended Handles | |||||||||||
369375![]() | 12ea | 16.85lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | -20.00°F | 275.00°F | 1.00in | 7.50in | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Handle Diameter | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Alternate Recommended Handles | |||||||||||
369375![]() | 12ea | 16.85kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | -28.89°C | 135.00°C | 2.54cm | 19.05cm | |





