
369551B14 - MED BLUE LOOPED-END MOP NATURAL W/GREEN BAND - 4 P
file_download Lo-Res | file_download Hi-Res | file_download PSD
369551B14 - MED BLUE LOOPED-END MOP NATURAL W/GREEN BAND - 4 P
file_download Lo-Res | file_download Hi-Res | file_download PSD
369551B14 - MED BLUE LOOPED-END MOP NATURAL W/GREEN BAND - 4 P
file_download Lo-Res | file_download Hi-Res | file_download PSD
369551B14 - MED BLUE LOOPED-END MOP NATURAL W/GREEN BAND - 4 P
file_download Lo-Res | file_download Hi-Res | file_download PSD
369551B14 - MED BLUE LOOPED-END MOP NATURAL W/GREEN BAND - 4 P
file_download Lo-Res | file_download Hi-Res- photo_library See All

369551B14 - MED BLUE LOOPED-END MOP NATURAL W/GREEN BAND - 4 P
file_download Lo-Res | file_download Hi-Res
369551B14 - MED BLUE LOOPED-END MOP NATURAL W/GREEN BAND - 4 P
file_download Lo-Res | file_download Hi-Res
369551B14 - MED BLUE LOOPED-END MOP NATURAL W/GREEN BAND - 4 P
file_download Lo-Res | file_download Hi-Res

Details
- Item Number
- 369551B14
- Case Pack
- 12 ea
Features
- 5" color-coded headband
- Looped-end construction provides for larger floor coverage
- 4-ply cotton is good for absorbency and aggressive at an economical price point
Available in 2 Colors
Other Products from Looped-End Wet Mops
| US | Metric | |
|---|---|---|
| Length | 36.00in | 91.44cm |
| Width | 6.00in | 15.24cm |
| Height | 3.00in | 7.62cm |
| Weight | 1.06lb | 0.48kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 140.00°F | 60.00°C |
| Material | Cotton | |
| Country of Origin | Honduras | |
| Each UPC | 017183411158 | |
| Case GTIN | 10017183411155 | |
| US | Metric | |
|---|---|---|
| Case Weight | 12.68lb | 5.75kg |
| Case Cube | 0.71ft3 | 0.02m3 |
| Case Length | 14.00in | 35.56cm |
| Case Width | 7.00in | 17.78cm |
| Case Height | 12.50in | 31.75cm |
| Pallet Case Qty | 48 | |
| Pallet Tier | 12 | |
| Pallet High | 4 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 77.5 | |
Related Literature
description
Looped-End Mops Factsheet
2 MB (PDF)file_download
description
Wet Floor Care Solutions
9 MB (PDF)file_download
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
369375![]() | Plastic Head w/Blue Fiberglass Handle 60" | 12ea | 16.85lb | 2.78ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Handle Diameter | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Alternate Recommended Handles | |||||||||||
369375![]() | 12ea | 16.85lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | -20.00°F | 275.00°F | 1.00in | 7.50in | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Handle Diameter | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Alternate Recommended Handles | |||||||||||
369375![]() | 12ea | 16.85kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | -28.89°C | 135.00°C | 2.54cm | 19.05cm | |





