
4022001 - Sparta® Spectrum® Fiberglass Tapered/Threaded Handle 60" Long/1" D - Brown
file_download Lo-Res | file_download Hi-Res | file_download PSD
4022001 - Sparta® Spectrum® Fiberglass Tapered/Threaded Handle 60" Long/1" D - Brown
file_download Lo-Res | file_download Hi-Res | file_download PSD
4022001 - Sparta® Spectrum® Fiberglass Tapered/Threaded Handle 60" Long/1" D - Brown
file_download Lo-Res | file_download Hi-Res | file_download PSD- play_circle_filled
Details
- Item Number
- 4022001
- Case Pack
- 12 ea
Features
- 60" threaded/tapered fiberglass handle
- Available in 6 HACCP compliant colors
- Has a 1" diameter
- Use with Sparta® Spectrum® push brooms, sweeps, squeegees and floor scrubs
- Greater flexibility and reduces handle stress
- Long-lasting, dependable service

This product was made in the USA.
Available in 6 Colors
Other Products from Handles
| US | Metric | |
|---|---|---|
| Length | 60.00in | 152.40cm |
| Width | 1.00in | 2.54cm |
| Height | 1.00in | 2.54cm |
| Diameter | 1.00in | 2.54cm |
| Weight | 0.96lb | 0.44kg |
| Min Temperature | -20.00°F | -28.89°C |
| Max Temperature | 275.00°F | 135.00°C |
| Material | Fiberglass | |
| Country of Origin | United States | |
| Each UPC | 085404922196 | |
| Case GTIN | 10085404922193 | |
| US | Metric | |
|---|---|---|
| Case Weight | 11.50lb | 5.22kg |
| Case Cube | 0.85ft3 | 0.02m3 |
| Case Length | 61.50in | 156.21cm |
| Case Width | 5.40in | 13.72cm |
| Case Height | 4.40in | 11.18cm |
| Pallet Case Qty | 36 | |
| Pallet Tier | 3 | |
| Pallet High | 12 | |
| Harmonized Code | 392690.2500 | |
| Freight Class | 70 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
40069![]() | Flo-Pac® Complete Strip Washer Head 14" | 10ea | 0.44lb | 0.70ft³ |
| Product | Case | Length | Width | Height | Weight | Blade Size | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Related Products | ||||||||
40069![]() | 10ea | 0.44lb | 0.70ft3 | 14.00in | 5.00in | 1.50in | 0.04lb | 14.00in |
| Product | Case | Length | Width | Height | Weight | Blade Size | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Related Products | ||||||||
40069![]() | 10ea | 0.44kg | 0.70m3 | 35.56cm | 12.70cm | 3.81cm | 0.02kg | 35.56cm |





