
111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
111007 - Bistro SAN Tumbler 10.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 111007
- Case Pack
- 72 ea
Features
- Attractive traditional fluted exterior compliments any tabletop presentation
- Easy stack tumblers have non-stick interior lugs to prevent jamming when stored
- Made of chip-, shatter-, and break-resistant SAN
- Made of dishwasher safe SAN with thick-walled construction for sturdy feel
- SAN is resistant to staining, breaking and chipping
- Dishwasher safe with thick walled construction for a sturdy feel
- Easy stack tumblers have non-stick interior lugs to prevent jamming when stored
- Made of chip-, shatter-, and break-resistant SAN

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Bistro™ SAN Tumblers
| US | Metric | |
|---|---|---|
| Length | 2.88in | 7.32cm |
| Width | 2.88in | 7.32cm |
| Height | 3.98in | 10.11cm |
| Weight | 0.10lb | 0.05kg |
| Max Temperature | 180.00°F | 82.22°C |
| Base Diameter | 2.29in | 5.82cm |
| Flush Fill Capacity | 10.20fl oz | 0.30l |
| Top Diameter | 2.88in | 7.32cm |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 077838202241 | |
| Case GTIN | 10077838002244 | |
| US | Metric | |
|---|---|---|
| Case Weight | 7.05lb | 3.20kg |
| Case Cube | 0.73ft3 | 0.02m3 |
| Case Length | 9.10in | 23.11cm |
| Case Width | 6.10in | 15.49cm |
| Case Height | 22.70in | 57.66cm |
| Pallet Case Qty | 56 | |
| Pallet Tier | 8 | |
| Pallet High | 7 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 92.5 | |
Lids
Suggested Glass Racks
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
1110L![]() | Lid Fits 1110 Bistro & 43648 Lorraine Tumblers (1000/cs) | 1000 | 1cs | 3.80lb | 1.27ft³ |
| Suggested Glass Racks | |||||
RG25-1![]() | OptiClean™ 25-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 29.30lb | 5.58ft³ | |
RW30![]() | OptiClean™ NeWave™ Glass Rack with Integrated Extender 30 Compartment | 4ea | 24.65lb | 4.25ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||||
| Lids | ||||||||||||||||
1110L![]() | 1000 | 1cs | 3.80lb | 1.27ft3 | 3.00in | 3.00in | 0.30in | 3.00in | 0.01lb | 30.00°F | 190.00°F | |||||
| Suggested Glass Racks | ||||||||||||||||
RG25-1![]() | 4ea | 29.30lb | 5.58ft3 | 19.88in | 19.88in | 5.56in | -40.00°F | 180.00°F | 3.54in | 4.77in | 5.56in | |||||
RW30![]() | 4ea | 24.65lb | 4.25ft3 | 19.88in | 19.88in | 5.50in | 7.95lb | -40.00°F | 180.00°F | 4.75in | 3.12in | |||||
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||||
| Lids | ||||||||||||||||
1110L![]() | 1000 | 1cs | 3.80kg | 1.27m3 | 7.62cm | 7.62cm | 0.76cm | 7.62cm | 0.00kg | -1.11°C | 87.78°C | |||||
| Suggested Glass Racks | ||||||||||||||||
RG25-1![]() | 4ea | 29.30kg | 5.58m3 | 50.48cm | 50.48cm | 14.12cm | -40.00°C | 82.22°C | 8.99cm | 12.12cm | 14.12cm | |||||
RW30![]() | 4ea | 24.65kg | 4.25m3 | 50.50cm | 50.50cm | 13.97cm | 3.61kg | -40.00°C | 82.22°C | 12.06cm | 7.92cm | |||||








