
111207 - Bistro SAN Tumbler 12 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
111207 - Bistro SAN Tumbler 12 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
111207 - Bistro SAN Tumbler 12 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
111207 - Bistro SAN Tumbler 12 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
111207 - Bistro SAN Tumbler 12 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

111207 - Bistro SAN Tumbler 12 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
111207 - Bistro SAN Tumbler 12 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
111207 - Bistro SAN Tumbler 12 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
111207 - Bistro SAN Tumbler 12 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 111207
- Case Pack
- 72 ea
Features
- Attractive traditional fluted exterior compliments any tabletop presentation
- Made of dishwasher safe SAN with thick-walled construction for sturdy feel
- Easy stack tumblers have non-stick interior lugs to prevent jamming when stored
- Made of chip-, shatter-, and break-resistant SAN
- SAN is resistant to staining, breaking and chipping
- Dishwasher safe with thick walled construction for a sturdy feel
- Made of dishwasher safe SAN with thick-walled construction for sturdy feel
- Easy stack tumblers have non-stick interior lugs to prevent jamming when stored

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Bistro™ SAN Tumblers
| US | Metric | |
|---|---|---|
| Length | 2.83in | 7.19cm |
| Width | 2.83in | 7.19cm |
| Height | 5.16in | 13.11cm |
| Weight | 0.13lb | 0.06kg |
| Max Temperature | 180.00°F | 82.22°C |
| Base Diameter | 2.20in | 5.59cm |
| Flush Fill Capacity | 12.30fl oz | 0.36l |
| Top Diameter | 2.83in | 7.19cm |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 077838206713 | |
| Case GTIN | 10077838006716 | |
| US | Metric | |
|---|---|---|
| Case Weight | 9.85lb | 4.47kg |
| Case Cube | 1.02ft3 | 0.03m3 |
| Case Length | 12.10in | 30.73cm |
| Case Width | 9.20in | 23.37cm |
| Case Height | 15.90in | 40.39cm |
| Pallet Case Qty | 50 | |
| Pallet Tier | 10 | |
| Pallet High | 5 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 85 | |
Suggested Glass Racks
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Suggested Glass Racks | ||||
RG25-2![]() | OptiClean™ 25-Compartment Divided Glass Rack with 2 Extenders 7.12" | 3ea | 25.20lb | 5.42ft³ |
RW30-1![]() | OptiClean™ NeWave™ Glass Rack with 2 Integrated Extenders 30 Compartment | 3ea | 29.85lb | 5.70ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Suggested Glass Racks | ||||||||||||
RG25-2![]() | 3ea | 25.20lb | 5.42ft3 | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 3.54in | ||
RW30-1![]() | 3ea | 29.85lb | 5.70ft3 | 19.88in | 19.88in | 7.00in | 10.57lb | -40.00°F | 180.00°F | 6.50in | 3.12in | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Suggested Glass Racks | ||||||||||||
RG25-2![]() | 3ea | 25.20kg | 5.42m3 | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 8.99cm | ||
RW30-1![]() | 3ea | 29.85kg | 5.70m3 | 50.50cm | 50.50cm | 17.78cm | 4.79kg | -40.00°C | 82.22°C | 16.51cm | 7.92cm | |






