
110807 - Bistro SAN Tumbler 8.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
110807 - Bistro SAN Tumbler 8.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
110807 - Bistro SAN Tumbler 8.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
110807 - Bistro SAN Tumbler 8.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
110807 - Bistro SAN Tumbler 8.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

110807 - Bistro SAN Tumbler 8.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
110807 - Bistro SAN Tumbler 8.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
110807 - Bistro SAN Tumbler 8.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
110807 - Bistro SAN Tumbler 8.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 110807
- Case Pack
- 72 ea
Features
- Attractive traditional fluted exterior compliments any tabletop presentation
- Easy stack tumblers have non-stick interior lugs to prevent jamming when stored
- Made of chip-, shatter-, and break-resistant SAN
- Made of dishwasher safe SAN with thick-walled construction for sturdy feel
- SAN is resistant to staining, breaking and chipping
- Dishwasher safe with thick walled construction for a sturdy feel
- Easy stack tumblers have non-stick interior lugs to prevent jamming when stored
- Made of chip-, shatter-, and break-resistant SAN

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Bistro™ SAN Tumblers
| US | Metric | |
|---|---|---|
| Length | 2.69in | 6.83cm |
| Width | 2.69in | 6.83cm |
| Height | 3.82in | 9.70cm |
| Weight | 0.10lb | 0.05kg |
| Max Temperature | 180.00°F | 82.22°C |
| Base Diameter | 2.23in | 5.66cm |
| Flush Fill Capacity | 8.40fl oz | 0.25l |
| Top Diameter | 2.69in | 6.83cm |
| Wall Thickness | 0.10in | 0.25cm |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 077838206669 | |
| Case GTIN | 10077838006662 | |
| US | Metric | |
|---|---|---|
| Case Weight | 7.25lb | 3.29kg |
| Case Cube | 0.95ft3 | 0.03m3 |
| Case Length | 11.30in | 28.70cm |
| Case Width | 9.30in | 23.62cm |
| Case Height | 15.70in | 39.88cm |
| Pallet Case Qty | 50 | |
| Pallet Tier | 10 | |
| Pallet High | 5 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 92.5 | |
Suggested Glass Racks
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Suggested Glass Racks | ||||
RG36-1![]() | OptiClean™ 36-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 30.85lb | 5.88ft³ |
RW30![]() | OptiClean™ NeWave™ Glass Rack with Integrated Extender 30 Compartment | 4ea | 24.65lb | 4.25ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Suggested Glass Racks | ||||||||||||
RG36-1![]() | 4ea | 30.85lb | 5.88ft3 | 19.88in | 19.88in | 5.50in | -40.00°F | 180.00°F | 4.75in | 2.91in | ||
RW30![]() | 4ea | 24.65lb | 4.25ft3 | 19.88in | 19.88in | 5.50in | 7.95lb | -40.00°F | 180.00°F | 4.75in | 3.12in | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Suggested Glass Racks | ||||||||||||
RG36-1![]() | 4ea | 30.85kg | 5.88m3 | 50.48cm | 50.48cm | 13.97cm | -40.00°C | 82.22°C | 12.06cm | 7.39cm | ||
RW30![]() | 4ea | 24.65kg | 4.25m3 | 50.50cm | 50.50cm | 13.97cm | 3.61kg | -40.00°C | 82.22°C | 12.06cm | 7.92cm | |






