 
Looped-End Mops for the Long Haul
  Our looped-end are built to last, offering reduced fraying, linting and laundering capability. We have various looped-end and specialty mops to meet your specific needs and increase your cleaning efficiency. Achieve a new standard of floor hygiene with a mop that doesn’t cut corners on quality cleaning.
                 
Benefits
 
  Specialty Mops
  Perfect for cleaning unique messes on unconventional flooring
 
  Quality Materials
  Highly absorbent looped-end mops available in cotton, synthetic blend, rayon and microfiber
 
  Color-Code Compliant
  Wide selection of colors available to comply with color-code systems and prevent cross-contamination
 
  Innovative Design
  Variety of headband designs including our new OmniFit™ ACME threaded mop heads
Products
4-Ply Cotton Looped-End
- 369513B Available in 2 colors
- Medium Looped-End Mop w/Green Band369551B Available in 2 colors
- Flo-Pac® Large Looped-End Mop w/Red Band369552B Available in 1 color
- 369553B Available in 1 color
- Narrow Yellow Band Mop369413B Available in 1 color
- Medium Green Band Mop369419B Available in 2 colors
- Large Red Band Mop369425B Available in 2 colors
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| 4-Ply Cotton Looped-End | ||||
| 369513B  | 12ea | |||
| 369551B  | Medium Looped-End Mop w/Green Band | 12ea | 12.68lb | 0.71ft³ | 
| 369552B  | Flo-Pac® Large Looped-End Mop w/Red Band | 12ea | 17.25lb | 0.98ft³ | 
| 369553B  | 12ea | 13.00lb | 1.39ft³ | |
| 369413B  | Narrow Yellow Band Mop | 12ea | 8.00lb | 0.93ft³ | 
| 369419B  | Medium Green Band Mop | 12ea | ||
| 369425B  | Large Red Band Mop | 12ea | 12.68lb | 0.71ft³ | 
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 4-Ply Cotton Looped-End | |||||||||
| 369513B  | 12ea | 30.00in | -40.00°F | 140.00°F | |||||
| 369551B  | 12ea | 12.68lb | 0.71ft3 | 36.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | 
| 369552B  | 12ea | 17.25lb | 0.98ft3 | 18.00in | 6.00in | 3.00in | 1.44lb | -40.00°F | 140.00°F | 
| 369553B  | 12ea | 13.00lb | 1.39ft3 | 43.00in | -40.00°F | 140.00°F | |||
| 369413B  | 12ea | 8.00lb | 0.93ft3 | 30.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | 
| 369419B  | 12ea | 36.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | ||
| 369425B  | 12ea | 12.68lb | 0.71ft3 | 43.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | 
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 4-Ply Cotton Looped-End | |||||||||
| 369513B  | 12ea | 76.20cm | -40.00°C | 60.00°C | |||||
| 369551B  | 12ea | 12.68kg | 0.71m3 | 91.44cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | 
| 369552B  | 12ea | 17.25kg | 0.98m3 | 45.72cm | 15.24cm | 7.62cm | 0.65kg | -40.00°C | 60.00°C | 
| 369553B  | 12ea | 13.00kg | 1.39m3 | 109.22cm | -40.00°C | 60.00°C | |||
| 369413B  | 12ea | 8.00kg | 0.93m3 | 76.20cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | 
| 369419B  | 12ea | 91.44cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | ||
| 369425B  | 12ea | 12.68kg | 0.71m3 | 109.22cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | 
4-Ply Synthetic/Cotton Blend Looped-End
- Small Yellow Band Mop With Looped-End369412B Available in 2 colors
- Flo-Pac® Small Looped-End Mop With Yellow Band369442B Available in 1 color
- Flo-Pac® Small Looped-End Mop With Yellow Band369472B Available in 1 color
- Medium Green Band Mop With Looped-End369418B Available in 2 colors
- Flo-Pac® Medium Looped-End Mop With Green Band369448B Available in 1 color
- Flo-Pac® Medium Looped-End Mop With Green Band369478B Available in 1 color
- Large Looped-End Mop w/Red Band369424B Available in 2 colors
- Flo-Pac® Large Looped-End Mop With Red Band369454B Available in 1 color
- Flo-Pac® Large Red Band Mop With Looped-End369484B Available in 1 color
- X-Large Blue Band Mop With Looped End369430 Available in 3 colors
- Flo-Pac® X-Large Blue Band Mop With Looped End369460 Available in 1 color
- 369411B Available in 4 colors
- 369417B Available in 4 colors
- 369423B Available in 4 colors
- 369429 Available in 4 colors
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| 4-Ply Synthetic/Cotton Blend Looped-End | ||||
| 369412B  | Small Yellow Band Mop With Looped-End | 12ea | 8.18lb | 0.71ft³ | 
| 369442B  | Flo-Pac® Small Looped-End Mop With Yellow Band | 12ea | 8.18lb | 0.71ft³ | 
| 369472B  | Flo-Pac® Small Looped-End Mop With Yellow Band | 12ea | 8.35lb | 0.79ft³ | 
| 369418B  | Medium Green Band Mop With Looped-End | 12ea | ||
| 369448B  | Flo-Pac® Medium Looped-End Mop With Green Band | 12ea | 12.68lb | 0.71ft³ | 
| 369478B  | Flo-Pac® Medium Looped-End Mop With Green Band | 12ea | 12.45lb | 0.76ft³ | 
| 369424B  | Large Looped-End Mop w/Red Band | 12ea | ||
| 369454B  | Flo-Pac® Large Looped-End Mop With Red Band | 12ea | 17.26lb | 0.89ft³ | 
| 369484B  | Flo-Pac® Large Red Band Mop With Looped-End | 12ea | 17.26lb | 0.89ft³ | 
| 369430  | X-Large Blue Band Mop With Looped End | 12ea | ||
| 369460  | Flo-Pac® X-Large Blue Band Mop With Looped End | 12ea | 22.64lb | 2.63ft³ | 
| 369411B  | 12ea | 13.00lb | 1.39ft³ | |
| 369417B  | 12ea | 18.00lb | 1.96ft³ | |
| 369423B  | 12ea | 21.00lb | 1.96ft³ | |
| 369429  | 12ea | |||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 4-Ply Synthetic/Cotton Blend Looped-End | |||||||||
| 369412B  | 12ea | 8.18lb | 0.71ft3 | 16.00in | 6.00in | 3.00in | 0.68lb | -40.00°F | 140.00°F | 
| 369442B  | 12ea | 8.18lb | 0.71ft3 | 16.00in | 6.00in | 3.00in | 0.68lb | -40.00°F | 140.00°F | 
| 369472B  | 12ea | 8.35lb | 0.79ft3 | 16.00in | 6.00in | 3.00in | 0.68lb | -40.00°F | 140.00°F | 
| 369418B  | 12ea | 18.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | ||
| 369448B  | 12ea | 12.68lb | 0.71ft3 | 18.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | 
| 369478B  | 12ea | 12.45lb | 0.76ft3 | 18.00in | 6.00in | 3.00in | 1.06lb | -40.00°F | 140.00°F | 
| 369424B  | 12ea | 18.00in | 6.00in | 3.00in | 1.44lb | -40.00°F | 140.00°F | ||
| 369454B  | 12ea | 17.26lb | 0.89ft3 | 18.00in | 6.00in | 3.00in | 1.44lb | -40.00°F | 140.00°F | 
| 369484B  | 12ea | 17.26lb | 0.89ft3 | 18.00in | 6.00in | 3.00in | 1.44lb | -40.00°F | 140.00°F | 
| 369430  | 12ea | 18.00in | 6.00in | 3.00in | 1.89lb | -40.00°F | 140.00°F | ||
| 369460  | 12ea | 22.64lb | 2.63ft3 | 18.00in | 6.00in | 3.00in | 1.89lb | -40.00°F | 140.00°F | 
| 369411B  | 12ea | 13.00lb | 1.39ft3 | 30.00in | -40.00°F | 140.00°F | |||
| 369417B  | 12ea | 18.00lb | 1.96ft3 | 36.00in | -40.00°F | 140.00°F | |||
| 369423B  | 12ea | 21.00lb | 1.96ft3 | 43.00in | -40.00°F | 140.00°F | |||
| 369429  | 12ea | 45.00in | -40.00°F | 140.00°F | |||||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 4-Ply Synthetic/Cotton Blend Looped-End | |||||||||
| 369412B  | 12ea | 8.18kg | 0.71m3 | 40.64cm | 15.24cm | 7.62cm | 0.31kg | -40.00°C | 60.00°C | 
| 369442B  | 12ea | 8.18kg | 0.71m3 | 40.64cm | 15.24cm | 7.62cm | 0.31kg | -40.00°C | 60.00°C | 
| 369472B  | 12ea | 8.35kg | 0.79m3 | 40.64cm | 15.24cm | 7.62cm | 0.31kg | -40.00°C | 60.00°C | 
| 369418B  | 12ea | 45.72cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | ||
| 369448B  | 12ea | 12.68kg | 0.71m3 | 45.72cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | 
| 369478B  | 12ea | 12.45kg | 0.76m3 | 45.72cm | 15.24cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | 
| 369424B  | 12ea | 45.72cm | 15.24cm | 7.62cm | 0.65kg | -40.00°C | 60.00°C | ||
| 369454B  | 12ea | 17.26kg | 0.89m3 | 45.72cm | 15.24cm | 7.62cm | 0.65kg | -40.00°C | 60.00°C | 
| 369484B  | 12ea | 17.26kg | 0.89m3 | 45.72cm | 15.24cm | 7.62cm | 0.65kg | -40.00°C | 60.00°C | 
| 369430  | 12ea | 45.72cm | 15.24cm | 7.62cm | 0.86kg | -40.00°C | 60.00°C | ||
| 369460  | 12ea | 22.64kg | 2.63m3 | 45.72cm | 15.24cm | 7.62cm | 0.86kg | -40.00°C | 60.00°C | 
| 369411B  | 12ea | 13.00kg | 1.39m3 | 76.20cm | -40.00°C | 60.00°C | |||
| 369417B  | 12ea | 18.00kg | 1.96m3 | 91.44cm | -40.00°C | 60.00°C | |||
| 369423B  | 12ea | 21.00kg | 1.96m3 | 109.22cm | -40.00°C | 60.00°C | |||
| 369429  | 12ea | 114.30cm | -40.00°C | 60.00°C | |||||
4-Ply Synthetic/Cotton Blend Anti-Microbial Looped End - Narrow Band
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| 4-Ply Synthetic/Cotton Blend Anti-Microbial Looped End - Narrow Band | ||||
| 369320M  | 12ea | 13.00lb | 1.39ft³ | |
| 369325M  | 12ea | 18.00lb | 1.67ft³ | |
| Product | Case | Length | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| 4-Ply Synthetic/Cotton Blend Anti-Microbial Looped End - Narrow Band | ||||||
| 369320M  | 12ea | 13.00lb | 1.39ft3 | 36.00in | -40.00°F | 140.00°F | 
| 369325M  | 12ea | 18.00lb | 1.67ft3 | 43.00in | -40.00°F | 140.00°F | 
| Product | Case | Length | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| 4-Ply Synthetic/Cotton Blend Anti-Microbial Looped End - Narrow Band | ||||||
| 369320M  | 12ea | 13.00kg | 1.39m3 | 91.44cm | -40.00°C | 60.00°C | 
| 369325M  | 12ea | 18.00kg | 1.67m3 | 109.22cm | -40.00°C | 60.00°C | 
Acme Thread Connection High Grade Looped End Mop
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Acme Thread Connection High Grade Looped End Mop | ||||
| 369440B  | 12ea | 16.00lb | 1.48ft³ | |
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Acme Thread Connection High Grade Looped End Mop | |||
| 369440B  | 12ea | 16.00lb | 1.48ft3 | 
| Product | Case | ||
|---|---|---|---|
| Pack | Weight | Cube | |
| Acme Thread Connection High Grade Looped End Mop | |||
| 369440B  | 12ea | 16.00kg | 1.48m3 | 
Specialty Looped End with Scrubber
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Specialty Looped End with Scrubber | ||||
| 369418S  | 12ea | |||
| 369424S  | 12ea | 18.00lb | 1.96ft³ | |
| Product | Case | Length | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| Specialty Looped End with Scrubber | ||||||
| 369418S  | 12ea | 36.00in | -40.00°F | 140.00°F | ||
| 369424S  | 12ea | 18.00lb | 1.96ft3 | 43.00in | -40.00°F | 140.00°F | 
| Product | Case | Length | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| Specialty Looped End with Scrubber | ||||||
| 369418S  | 12ea | 91.44cm | -40.00°C | 60.00°C | ||
| 369424S  | 12ea | 18.00kg | 1.96m3 | 109.22cm | -40.00°C | 60.00°C | 
4-Ply Rayon Blend Looped End Finishing Mop
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| 4-Ply Rayon Blend Looped End Finishing Mop | ||||
| 369674B  | Flo-Pac® Mop Head 24 oz (lrg) with 1/2" Band | 12ea | 17.22lb | 0.80ft³ | 
| 369670B  | Flo-Pac® Mop Head #20 (med) with 1/2" Band | 12ea | 14.18lb | 0.71ft³ | 
| 369671B  | 12ea | 12.68lb | 0.71ft³ | |
| 369675B  | 12ea | 12.68lb | 0.71ft³ | |
| 369024R  | Flo-Pac® Kwik-On™ Screw Top Mop, Rayon #24 | |||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Ply | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| 4-Ply Rayon Blend Looped End Finishing Mop | ||||||||||
| 369674B  | 12ea | 17.22lb | 0.80ft3 | 18.00in | 6.00in | 3.00in | 1.43lb | -40.00°F | 140.00°F | |
| 369670B  | 12ea | 14.18lb | 0.71ft3 | 18.00in | 6.00in | 3.00in | 1.18lb | -40.00°F | 140.00°F | |
| 369671B  | 12ea | 12.68lb | 0.71ft3 | 45.00in | -40.00°F | 140.00°F | ||||
| 369675B  | 12ea | 12.68lb | 0.71ft3 | 45.00in | -40.00°F | 140.00°F | ||||
| 369024R  | 18.00in | -40.00°F | 140.00°F | |||||||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Ply | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| 4-Ply Rayon Blend Looped End Finishing Mop | ||||||||||
| 369674B  | 12ea | 17.22kg | 0.80m3 | 45.72cm | 15.24cm | 7.62cm | 0.65kg | -40.00°C | 60.00°C | |
| 369670B  | 12ea | 14.18kg | 0.71m3 | 45.72cm | 15.24cm | 7.62cm | 0.54kg | -40.00°C | 60.00°C | |
| 369671B  | 12ea | 12.68kg | 0.71m3 | 114.30cm | -40.00°C | 60.00°C | ||||
| 369675B  | 12ea | 12.68kg | 0.71m3 | 114.30cm | -40.00°C | 60.00°C | ||||
| 369024R  | 45.72cm | -40.00°C | 60.00°C | |||||||
Microfiber Looped End String
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Microfiber Looped End String | ||||
| 369420  | Loop End Microfiber Mop 20" | 12ea | ||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Microfiber Looped End String | |||||||||
| 369420  | 12ea | 20.00in | 6.00in | 3.00in | 0.97lb | -40.00°F | 140.00°F | ||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Microfiber Looped End String | |||||||||
| 369420  | 12ea | 50.80cm | 15.24cm | 7.62cm | 0.44kg | -40.00°C | 60.00°C | ||
Grease Release Looped End Mops
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Grease Release Looped End Mops | ||||
| 369120G  | 12ea | 13.00lb | 1.39ft³ | |
| 369125G  | 12ea | 14.00lb | 1.48ft³ | |
| Product | Case | Length | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| Grease Release Looped End Mops | ||||||
| 369120G  | 12ea | 13.00lb | 1.39ft3 | 43.00in | -40.00°F | 140.00°F | 
| 369125G  | 12ea | 14.00lb | 1.48ft3 | |||
| Product | Case | Length | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| Grease Release Looped End Mops | ||||||
| 369120G  | 12ea | 13.00kg | 1.39m3 | 109.22cm | -40.00°C | 60.00°C | 
| 369125G  | 12ea | 14.00kg | 1.48m3 | |||
Looped End Rough Surface Mop
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Looped End Rough Surface Mop | ||||
| 369320  | Medium, Narrow Band | 12ea | 14.00lb | 1.76ft³ | 
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Size | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Looped End Rough Surface Mop | ||||||||||
| 369320  | 12ea | 14.00lb | 1.76ft3 | 12.00in | 5.50in | 3.00in | 17.00oz | -40.00°F | 140.00°F | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Size | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Looped End Rough Surface Mop | ||||||||||
| 369320  | 12ea | 14.00kg | 1.76m3 | 30.48cm | 13.97cm | 7.62cm | 0.48kg | -40.00°C | 60.00°C | |





































