
369670B14 - Flo-Pac® Mop Head #20 (med) with 1/2" Band - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
369670B14 - Flo-Pac® Mop Head #20 (med) with 1/2" Band - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
369670B14 - Flo-Pac® Mop Head #20 (med) with 1/2" Band - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
369670B14 - Flo-Pac® Mop Head #20 (med) with 1/2" Band - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
369670B14 - Flo-Pac® Mop Head #20 (med) with 1/2" Band - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

369670B14 - Flo-Pac® Mop Head #20 (med) with 1/2" Band - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
369670B14 - Flo-Pac® Mop Head #20 (med) with 1/2" Band - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 369670B14
- Case Pack
- 12 ea
Features
- Durable 4-ply rayon blend has narrow band
- Releases liquid faster than a conventional mop for a smoother finish
- Handles sold separately
- 1/2" band width
Other Products from Looped-End Wet Mops
| US | Metric | |
|---|---|---|
| Length | 18.00in | 45.72cm |
| Width | 6.00in | 15.24cm |
| Height | 3.00in | 7.62cm |
| Weight | 1.18lb | 0.54kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 140.00°F | 60.00°C |
| Material | Rayon Cotton Blend | |
| Country of Origin | Honduras | |
| Each UPC | 017183376709 | |
| Case GTIN | 10017183376706 | |
| US | Metric | |
|---|---|---|
| Case Weight | 14.18lb | 6.43kg |
| Case Cube | 0.71ft3 | 0.02m3 |
| Case Length | 14.00in | 35.56cm |
| Case Width | 7.00in | 17.78cm |
| Case Height | 12.50in | 31.75cm |
| Pallet Case Qty | 48 | |
| Pallet Tier | 12 | |
| Pallet High | 4 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 77.5 | |
Related Literature
description
Looped-End Mops Factsheet
2 MB (PDF)file_download
description
Wet Floor Care Solutions
9 MB (PDF)file_download
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
369595![]() | Sparta® Quik-Release™ Vinyl Coated Metal Handle 60" Long/1" D | 12ea | 16.13lb | 2.78ft³ |
| Alternate Recommended Handles | ||||
369375![]() | Plastic Head w/Blue Fiberglass Handle 60" | 12ea | 16.85lb | 2.78ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Handle Diameter | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Recommended Handles | ||||||||||||
369595![]() | 12ea | 16.13lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | 1.00in | 1.34lb | 7.50in | |||
| Alternate Recommended Handles | ||||||||||||
369375![]() | 12ea | 16.85lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | -20.00°F | 275.00°F | 1.00in | 7.50in | ||
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Handle Diameter | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Recommended Handles | ||||||||||||
369595![]() | 12ea | 16.13kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | 2.54cm | 0.61kg | 19.05cm | |||
| Alternate Recommended Handles | ||||||||||||
369375![]() | 12ea | 16.85kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | -28.89°C | 135.00°C | 2.54cm | 19.05cm | ||





