 - 369442B14 - Flo-Pac® Small Looped-End Mop With Yellow Band - Bluefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 369442B14 - Flo-Pac® Small Looped-End Mop With Yellow Band - Bluefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 369442B14 - Flo-Pac® Small Looped-End Mop With Yellow Band - Bluefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 369442B14 - Flo-Pac® Small Looped-End Mop With Yellow Band - Bluefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 369442B14 - Flo-Pac® Small Looped-End Mop With Yellow Band - Bluefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 369442B14 - Flo-Pac® Small Looped-End Mop With Yellow Band - Bluefile_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 369442B14
- Case Pack
- 12 ea
Features
- Highly absorbent and durable blended 4-ply yarn
- Looped-end construction provides greater floor coverage
- Mops are not pre-shrunk
- Color-coded mops allow for assignment to specific work areas
- Handles sold separately
- Available in a new brick pack to reduce shelf space
Other Products from Looped-End Wet Mops
| US | Metric | |
|---|---|---|
| Length | 16.00in | 40.64cm | 
| Width | 6.00in | 15.24cm | 
| Height | 3.00in | 7.62cm | 
| Weight | 0.68lb | 0.31kg | 
| Min Temperature | -40.00°F | -40.00°C | 
| Max Temperature | 140.00°F | 60.00°C | 
| Material | Synthetic/Cotton Blend | |
| Country of Origin | Honduras | |
| Each UPC | 017183376600 | |
| Case GTIN | 10017183376607 | |
| US | Metric | |
|---|---|---|
| Case Weight | 8.18lb | 3.71kg | 
| Case Cube | 0.71ft3 | 0.02m3 | 
| Case Length | 14.00in | 35.56cm | 
| Case Width | 7.00in | 17.78cm | 
| Case Height | 12.50in | 31.75cm | 
| Pallet Case Qty | 48 | |
| Pallet Tier | 12 | |
| Pallet High | 4 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 100 | |
Related Literature
 description
Looped-End Mops Factsheet
 2 MB (PDF)file_download
 description
Wet Floor Care Solutions
 9 MB (PDF)file_download
Alternate Recommended Handles
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
| 369375  | Plastic Head w/Blue Fiberglass Handle 60" | 12ea | 16.85lb | 2.78ft³ | 
| Related Products | ||||
| 369472B  | Flo-Pac® Small Looped-End Mop With Yellow Band | 12ea | 8.35lb | 0.79ft³ | 
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Handle Diameter | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Alternate Recommended Handles | |||||||||||
| 369375  | 12ea | 16.85lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | -20.00°F | 275.00°F | 1.00in | 7.50in | |
| Related Products | |||||||||||
| 369472B  | 12ea | 8.35lb | 0.79ft3 | 16.00in | 6.00in | 3.00in | 0.68lb | -40.00°F | 140.00°F | ||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Handle Diameter | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Alternate Recommended Handles | |||||||||||
| 369375  | 12ea | 16.85kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | -28.89°C | 135.00°C | 2.54cm | 19.05cm | |
| Related Products | |||||||||||
| 369472B  | 12ea | 8.35kg | 0.79m3 | 40.64cm | 15.24cm | 7.62cm | 0.31kg | -40.00°C | 60.00°C | ||


 
   
  
  
   
  
  
  
  
  
  
  
  
  
  
  
  
  
  
   
   
   
   
   
   
   
   
   
  
  
   
   
  
   
   
 