10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- play_circle_filled
- photo_library See All
10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS10222B03 - StorPlus™ Polycarbonate Food Pan 1/2 Size, 6" Deep - Black
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- 10222B03
- Case Pack
- 6 ea
Features
- Spoonable Bottoms – Rounded interior corners make removing contents easier and reduce food waste
- Reinforced Rim & Corners – Sturdy construction prevents chipping, cracking and breaking
- Stackable – Save on storage space by stacking pans together
- Non-Slip Base Finish – Textured surface reduces visible signs of wear and reduces slipping
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteDishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Available in 2 Colors
Other Products from StorPlus™ Food Pans
US | Metric | |
---|---|---|
Length | 12.75in | 32.38cm |
Width | 10.38in | 26.37cm |
Height | 6.00in | 15.24cm |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Flush Fill Capacity | 8.50qt | 8.04l |
Practical Fill Capacity | 7.31qt | 6.92l |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 077838845035 | |
Case GTIN | 10077838845032 |
US | Metric | |
---|---|---|
Case Weight | 9.25lb | 4.20kg |
Case Cube | 1.30ft3 | 0.04m3 |
Case Length | 14.60in | 37.08cm |
Case Width | 10.80in | 27.43cm |
Case Height | 14.30in | 36.32cm |
Pallet Case Qty | 36 | |
Pallet Tier | 12 | |
Pallet High | 3 | |
Harmonized Code | 392410.4000 | |
Freight Class | 125 | |
Lids
- StorPlus™ Polycarbonate Handled Universal Lid 1/2 Size10230U Available in 1 color
- StorPlus™ Polycarbonate Notched Handled Universal Lid 1/2 Size10231U Available in 1 color
- Smart Lids™ Food Pan Lid 1/2 Size10232B Available in 1 color
- StorPlus™ Polycarbonate Flat Universal Lid 1/2 Size10236U Available in 1 color
- StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/2 Size10239Z Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Lids | ||||
10230U | StorPlus™ Polycarbonate Handled Universal Lid 1/2 Size | 6ea | 4.10lb | 0.54ft³ |
10231U | StorPlus™ Polycarbonate Notched Handled Universal Lid 1/2 Size | 6ea | 4.65lb | 0.88ft³ |
10232B | Smart Lids™ Food Pan Lid 1/2 Size | 6ea | 3.00lb | 0.30ft³ |
10236U | StorPlus™ Polycarbonate Flat Universal Lid 1/2 Size | 6ea | 3.85lb | 0.34ft³ |
10239Z | StorPlus™ EZ Access Hinged Notched Universal Food Pan Lid 1/2 Size | 6ea | 5.35lb | 0.65ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Height Outside | Inside Length | Inside Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Lids | |||||||||||
10230U | 6ea | 4.10lb | 0.54ft3 | 12.75in | 10.38in | 0.88in | -40.00°F | 212.00°F | |||
10231U | 6ea | 4.65lb | 0.88ft3 | 12.75in | 10.38in | 0.88in | -40.00°F | 212.00°F | |||
10232B | 6ea | 3.00lb | 0.30ft3 | 12.75in | 10.38in | 0.50in | 32.00°F | 160.00°F | |||
10236U | 6ea | 3.85lb | 0.34ft3 | 12.75in | 10.38in | 0.88in | -40.00°F | 212.00°F | |||
10239Z | 6ea | 5.35lb | 0.65ft3 | 12.75in | 10.38in | 1.10in | -40.00°F | 212.00°F | 0.79in | 8.10in | 11.22in |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Height Outside | Inside Length | Inside Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Lids | |||||||||||
10230U | 6ea | 4.10kg | 0.54m3 | 32.38cm | 26.37cm | 2.24cm | -40.00°C | 100.00°C | |||
10231U | 6ea | 4.65kg | 0.88m3 | 32.38cm | 26.37cm | 2.24cm | -40.00°C | 100.00°C | |||
10232B | 6ea | 3.00kg | 32.38cm | 26.35cm | 1.27cm | 0.00°C | 71.11°C | ||||
10236U | 6ea | 3.85kg | 32.38cm | 26.37cm | 2.24cm | -40.00°C | 100.00°C | ||||
10239Z | 6ea | 5.35kg | 0.65m3 | 32.38cm | 26.35cm | 2.79cm | -40.00°C | 100.00°C | 2.01cm | 20.56cm | 28.51cm |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.