
CM112707 - Coldmaster® Food Pan Lid 1/3 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
CM112707 - Coldmaster® Food Pan Lid 1/3 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
CM112707 - Coldmaster® Food Pan Lid 1/3 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
CM112707 - Coldmaster® Food Pan Lid 1/3 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
CM112707 - Coldmaster® Food Pan Lid 1/3 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS- play_circle_filled
- play_circle_filled
- play_circle_filled
Details
- Item Number
- CM112707
- Case Pack
- 2 ea
Features
- Full Coverage – Eliminates exposure to airborne contaminants
- Molded Handle – Facilitates easy removal
- Specific Fit – Designed to fit Coldmaster® full-size food pans

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Coldmaster® Food Pans & Lids
| US | Metric | |
|---|---|---|
| Length | 12.72in | 32.31cm |
| Width | 6.90in | 17.53cm |
| Height | 0.13in | 0.33cm |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Acrylic | |
| Country of Origin | Mexico | |
| Each UPC | 077838245231 | |
| Case GTIN | 10077838145255 | |
| US | Metric | |
|---|---|---|
| Case Weight | 1.90lb | 0.86kg |
| Case Cube | 0.33ft3 | 0.01m3 |
| Case Length | 14.00in | 35.56cm |
| Case Width | 10.00in | 25.40cm |
| Case Height | 4.12in | 10.48cm |
| Pallet Case Qty | 165 | |
| Pallet Tier | 15 | |
| Pallet High | 11 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 175 | |
Fits
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Fits | ||||
CM1102![]() | Coldmaster® Food Pan 1/3 Size | 1ea | 4.35lb | 0.41ft³ |
CM1102C14![]() | Coldmaster® CoolCheck® Third-Size Food Pan 4 qt | 1ea | 4.35lb | 0.41ft³ |
CM1103![]() | Coldmaster® Food Pan with Divider 1/3 Size | 1ea | 4.40lb | 0.41ft³ |
CM1103C14![]() | Coldmaster® CoolCheck® Third-Size Divided Food Pan 3.4 qt | 1ea | 4.40lb | 0.41ft³ |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Cut Out Corner Radius | Cut Out Length | Cut Out Width | Flush Fill Capacity | Inside Depth | Inside Height | Inside Length | Inside Width | Outside Height | Outside Length | Outside Width | Practical Fill Capacity | Total Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||||||||
| Fits | |||||||||||||||||||||
CM1102![]() | 1ea | 4.35lb | 0.41ft3 | 32.00°F | 150.00°F | 1.50in | 11.75in | 6.00in | 3.88qt | 5.60in | 10.20in | 4.20in | 6.01in | 12.68in | 6.89in | 3.40qt | 6.01in | ||||
CM1102C14![]() | 1ea | 4.35lb | 0.41ft3 | 12.68in | 6.89in | 6.01in | 32.00°F | 150.00°F | 3.88qt | 5.60in | 10.20in | 4.20in | 3.40qt | ||||||||
CM1103![]() | 1ea | 4.40lb | 0.41ft3 | 12.68in | 6.90in | 6.00in | 32.00°F | 150.00°F | 1.50in | 11.75in | 6.00in | 3.88qt | 5.60in | 10.20in | 4.20in | 6.00in | 12.68in | 6.90in | 3.40qt | ||
CM1103C14![]() | 1ea | 4.40lb | 0.41ft3 | 12.68in | 6.90in | 6.00in | 180.00°F | 1.50in | 11.75in | 6.00in | 3.88qt | 5.60in | 10.20in | 4.20in | 6.00in | 12.68in | 6.90in | 3.40qt | |||
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Cut Out Corner Radius | Cut Out Length | Cut Out Width | Flush Fill Capacity | Inside Depth | Inside Height | Inside Length | Inside Width | Outside Height | Outside Length | Outside Width | Practical Fill Capacity | Total Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||||||||
| Fits | |||||||||||||||||||||
CM1102![]() | 1ea | 4.35kg | 0.41m3 | 0.00°C | 65.56°C | 3.81cm | 29.84cm | 15.24cm | 3.67l | 14.22cm | 25.91cm | 10.67cm | 15.27cm | 32.21cm | 17.50cm | 3.22l | 15.27cm | ||||
CM1102C14![]() | 1ea | 4.35kg | 0.41m3 | 32.21cm | 17.50cm | 15.27cm | 0.00°C | 65.56°C | 3.67l | 14.22cm | 25.91cm | 10.67cm | 3.22l | ||||||||
CM1103![]() | 1ea | 4.40kg | 0.41m3 | 32.21cm | 17.53cm | 15.24cm | 0.00°C | 65.56°C | 3.81cm | 29.84cm | 15.24cm | 3.67l | 14.22cm | 25.91cm | 10.67cm | 15.24cm | 32.21cm | 17.53cm | 3.22l | ||
CM1103C14![]() | 1ea | 4.40kg | 0.41m3 | 32.21cm | 17.53cm | 15.24cm | 82.22°C | 3.81cm | 29.84cm | 15.24cm | 3.67l | 14.22cm | 25.91cm | 10.67cm | 15.24cm | 32.21cm | 17.53cm | 3.22l | |||








