
DX520061 - Fenwick Bowl 5 oz. (48/cs) - Cranberry
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX520061 - Fenwick Bowl 5 oz. (48/cs) - Cranberry
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX520061 - Fenwick Bowl 5 oz. (48/cs) - Cranberry
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX520061 - Fenwick Bowl 5 oz. (48/cs) - Cranberry
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

DX520061 - Fenwick Bowl 5 oz. (48/cs) - Cranberry
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX520061 - Fenwick Bowl 5 oz. (48/cs) - Cranberry
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX520061 - Fenwick Bowl 5 oz. (48/cs) - Cranberry
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX520061 - Fenwick Bowl 5 oz. (48/cs) - Cranberry
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX520061 - Fenwick Bowl 5 oz. (48/cs) - Cranberry
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- DX520061
- Case Pack
- 1 cs
- Inner Pack
- 48 ea
Features
- Modern looking bowls for hot or cold foods
- Double-wall insulated with ozone-safe, urethane foam
- Do not microwave
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
- Double-wall insulated with ozone-safe, Polypropylene (PP)
- Designed to avoid water retention

This product was made in the USA.
Available in 6 Colors
Cranberry
DX520061
Graphite Grey
DX520044
Latte
DX520031
Midnight Blue
DX520050
Onyx
DX520003
Sage
DX520084
Other Products from Dinex Fenwick
| US | Metric | |
|---|---|---|
| Length | 3.50in | 8.89cm |
| Width | 3.50in | 8.89cm |
| Height | 2.50in | 6.35cm |
| Diameter | 3.50in | 8.89cm |
| Weight | 0.18lb | 0.08kg |
| Capacity | 5.00fl oz | 0.15l |
| Material | Polypropylene (PP) | |
| Material - Shell | Polyethylene (PE) | |
| Country of Origin | United States | |
| Each UPC | 753806011847 | |
| Case GTIN | 10753806011844 | |
| US | Metric | |
|---|---|---|
| Case Weight | 8.61lb | 3.90kg |
| Case Cube | 1.02ft3 | 0.03m3 |
| Case Length | 14.88in | 37.78cm |
| Case Width | 11.25in | 28.57cm |
| Case Height | 10.50in | 26.67cm |
| Pallet Case Qty | 60 | |
| Pallet Tier | 10 | |
| Pallet High | 6 | |
| Harmonized Code | 392410.2000 | |
| Freight Class | 100 | |
Related Literature
Lids
- Fenwick Translucent Mug & Bowl Lid (1500/cs)DX50008714 Available in 1 color
- Fenwick EZ-Sip Mug & Bowl Lid (1000/cs)DX50008775 Available in 1 color
Related Products
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX50008714![]() | Fenwick Translucent Mug & Bowl Lid (1500/cs) | 1500ea | 1cs | 7.50lb | 1.89ft³ |
DX50008775![]() | Fenwick EZ-Sip Mug & Bowl Lid (1000/cs) | 1000ea | 1cs | 7.50lb | 1.75ft³ |
| Related Products | |||||
DXFT6![]() | Dinex® Tumbler Fenwick 6 oz. (72/cs) | 72ea | 1cs | 10.00lb | 0.85ft³ |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Flush Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Lids | ||||||||||||
DX50008714![]() | 1500ea | 1cs | 7.50lb | 1.89ft3 | 3.50in | 30.00°F | 190.00°F | |||||
DX50008775![]() | 1000ea | 1cs | 7.50lb | 1.75ft3 | 3.50in | -40.00°F | 212.00°F | |||||
| Related Products | ||||||||||||
DXFT6![]() | 72ea | 1cs | 10.00lb | 0.85ft3 | 3.25in | 3.25in | 3.00in | 2.50in | 0.14lb | 180.00°F | 6.70fl oz | |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Flush Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Lids | ||||||||||||
DX50008714![]() | 1500ea | 1cs | 7.50kg | 1.89m3 | 8.89cm | -1.11°C | 87.78°C | |||||
DX50008775![]() | 1000ea | 1cs | 7.50kg | 1.75m3 | 8.89cm | -40.00°C | 100.00°C | |||||
| Related Products | ||||||||||||
DXFT6![]() | 72ea | 1cs | 10.00kg | 0.85m3 | 8.26cm | 8.26cm | 7.62cm | 6.35cm | 0.06kg | 82.22°C | 0.20l | |





