
CM112607 - Coldmaster® Food Pan Lid 1/2 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
CM112607 - Coldmaster® Food Pan Lid 1/2 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
CM112607 - Coldmaster® Food Pan Lid 1/2 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
CM112607 - Coldmaster® Food Pan Lid 1/2 Size - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS- play_circle_filled
- play_circle_filled
- play_circle_filled
- photo_library See All

CM112607 - Coldmaster® Food Pan Lid 1/2 Size - Clear
file_download Lo-Res | file_download Hi-Res
CM112607 - Coldmaster® Food Pan Lid 1/2 Size - Clear
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- CM112607
- Case Pack
- 2 ea
Features
- Full Coverage – Eliminates exposure to airborne contaminants
- Molded Handle – Facilitates easy removal
- Specific Fit – Designed to fit Coldmaster® full-size food pans

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Coldmaster® Food Pans & Lids
| US | Metric | |
|---|---|---|
| Length | 12.76in | 32.41cm |
| Width | 10.38in | 26.37cm |
| Height | 0.13in | 0.33cm |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Acrylic | |
| Country of Origin | Mexico | |
| Each UPC | 077838145241 | |
| Case GTIN | 10077838145248 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.75lb | 1.25kg |
| Case Cube | 0.46ft3 | 0.01m3 |
| Case Length | 14.20in | 36.07cm |
| Case Width | 10.80in | 27.43cm |
| Case Height | 5.20in | 13.21cm |
| Pallet Case Qty | 150 | |
| Pallet Tier | 15 | |
| Pallet High | 10 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 175 | |
Fits
- Coldmaster® Food Pan 1/2 SizeCM1101 Available in 2 colors
- Coldmaster® CoolCheck® Half-Size Food Pan 6 qtCM1101C14 Available in 1 color
Related Products
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Fits | |||||
CM1101![]() | Coldmaster® Food Pan 1/2 Size | 1ea | 5.45lb | 0.57ft³ | |
CM1101C14![]() | Coldmaster® CoolCheck® Half-Size Food Pan 6 qt | 1ea | 5.45lb | 0.57ft³ | |
| Related Products | |||||
DXCM1126![]() | Food Pan Lid 1/2 Size (2/cs) | 2ea | 1cs | 2.37lb | 0.33ft³ |
| Product | Pack Size | Case | Length | Width | Height | Min Temperature | Max Temperature | Cut Out Corner Radius | Cut Out Length | Cut Out Width | Flush Fill Capacity | Insert Width | Inside Height | Inside Length | Outside Height | Outside Length | Outside Width | Practical Fill Capacity | Total Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||||||||
| Fits | |||||||||||||||||||||
CM1101![]() | 1ea | 5.45lb | 0.57ft3 | 32.00°F | 150.00°F | 1.50in | 11.50in | 9.13in | 7.00qt | 7.46in | 5.59in | 9.85in | 6.01in | 12.73in | 10.36in | 6.00qt | 6.00in | ||||
CM1101C14![]() | 1ea | 5.45lb | 0.57ft3 | 12.73in | 10.36in | 6.01in | 32.00°F | 150.00°F | 7.00qt | 6.00qt | |||||||||||
| Related Products | |||||||||||||||||||||
DXCM1126![]() | 2ea | 1cs | 2.37lb | 0.33ft3 | 12.76in | 10.38in | 32.00°F | 180.00°F | |||||||||||||
| Product | Pack Size | Case | Length | Width | Height | Min Temperature | Max Temperature | Cut Out Corner Radius | Cut Out Length | Cut Out Width | Flush Fill Capacity | Insert Width | Inside Height | Inside Length | Outside Height | Outside Length | Outside Width | Practical Fill Capacity | Total Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||||||||
| Fits | |||||||||||||||||||||
CM1101![]() | 1ea | 5.45kg | 0.57m3 | 0.00°C | 65.56°C | 3.81cm | 29.21cm | 23.19cm | 6.62l | 18.95cm | 14.20cm | 25.02cm | 15.27cm | 32.33cm | 26.31cm | 5.68l | 15.24cm | ||||
CM1101C14![]() | 1ea | 5.45kg | 0.57m3 | 32.33cm | 26.31cm | 15.27cm | 0.00°C | 65.56°C | 6.62l | 5.68l | |||||||||||
| Related Products | |||||||||||||||||||||
DXCM1126![]() | 2ea | 1cs | 2.37kg | 32.41cm | 26.37cm | 0.00°C | 82.22°C | ||||||||||||||






