
DX530044 - Fenwick Bowl 9 oz. (48/cs) - Graphite Grey
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX530044 - Fenwick Bowl 9 oz. (48/cs) - Graphite Grey
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX530044 - Fenwick Bowl 9 oz. (48/cs) - Graphite Grey
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX530044 - Fenwick Bowl 9 oz. (48/cs) - Graphite Grey
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

DX530044 - Fenwick Bowl 9 oz. (48/cs) - Graphite Grey
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX530044 - Fenwick Bowl 9 oz. (48/cs) - Graphite Grey
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX530044 - Fenwick Bowl 9 oz. (48/cs) - Graphite Grey
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- DX530044
- Case Pack
- 1 cs
- Inner Pack
- 48 ea
Features
- New modern look with pedestal base
- Double-wall insulated with ozone-safe, urethane foam
- For hot or cold foods
- Do not microwave
- Dinex offers more insulated ware designs
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
- Double-wall insulated with ozone-safe, Polypropylene (PP)
- Designed to avoid water retention

This product was made in the USA.
Available in 6 Colors
Cranberry
DX530061
Graphite Grey
DX530044
Latte
DX530031
Midnight Blue
DX530050
Onyx
DX530003
Sage
DX530084
Other Products from Dinex Fenwick
| US | Metric | |
|---|---|---|
| Length | 4.50in | 11.43cm |
| Width | 4.50in | 11.43cm |
| Height | 2.50in | 6.35cm |
| Diameter | 4.50in | 11.43cm |
| Weight | 0.23lb | 0.11kg |
| Capacity | 9.00fl oz | 0.27l |
| Material | Polypropylene (PP) | |
| Material - Shell | Polyethylene (PE) | |
| Country of Origin | United States | |
| Each UPC | 753806044036 | |
| Case GTIN | 10753806044033 | |
| US | Metric | |
|---|---|---|
| Case Weight | 11.31lb | 5.13kg |
| Case Cube | 1.62ft3 | 0.05m3 |
| Case Length | 18.50in | 46.99cm |
| Case Width | 13.75in | 34.92cm |
| Case Height | 11.00in | 27.94cm |
| Pallet Case Qty | 24 | |
| Pallet Tier | 6 | |
| Pallet High | 4 | |
| Harmonized Code | 392410.2000 | |
| Freight Class | 100 | |
Related Literature
Lids
- DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs)DX3353IL Available in 2 colors
- Fenwick Translucent Bowl Lid (1000/cs)DX53008714 Available in 1 color
Related Products
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX3353IL![]() | DuraTherm™ Insulated Soup Bowl Lid Cover 5.25" x 1.45" (48/cs) | 48ea | 1cs | 11.31lb | 1.62ft³ |
DX53008714![]() | Fenwick Translucent Bowl Lid (1000/cs) | 1000ea | 1cs | 7.72lb | 1.92ft³ |
| Related Products | |||||
DXFT6![]() | Dinex® Tumbler Fenwick 6 oz. (72/cs) | 72ea | 1cs | 10.00lb | 0.85ft³ |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Flush Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Lids | ||||||||||||
DX3353IL![]() | 48ea | 1cs | 11.31lb | 1.62ft3 | 5.25in | 5.25in | 1.45in | 5.20in | 0.23lb | 32.00°F | 180.00°F | |
DX53008714![]() | 1000ea | 1cs | 7.72lb | 1.92ft3 | 4.50in | 30.00°F | 190.00°F | |||||
| Related Products | ||||||||||||
DXFT6![]() | 72ea | 1cs | 10.00lb | 0.85ft3 | 3.25in | 3.25in | 3.00in | 2.50in | 0.14lb | 180.00°F | 6.70fl oz | |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Flush Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Lids | ||||||||||||
DX3353IL![]() | 48ea | 1cs | 11.31kg | 1.62m3 | 13.34cm | 13.34cm | 3.68cm | 13.21cm | 0.11kg | 0.00°C | 82.22°C | |
DX53008714![]() | 1000ea | 1cs | 7.72kg | 1.92m3 | 11.43cm | -1.11°C | 87.78°C | |||||
| Related Products | ||||||||||||
DXFT6![]() | 72ea | 1cs | 10.00kg | 0.85m3 | 8.26cm | 8.26cm | 7.62cm | 6.35cm | 0.06kg | 82.22°C | 0.20l | |






