
DX300084 - Turnbury® Insulated Pedestal Base Mug 8 oz (48/cs) - Sage
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX300084 - Turnbury® Insulated Pedestal Base Mug 8 oz (48/cs) - Sage
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX300084 - Turnbury® Insulated Pedestal Base Mug 8 oz (48/cs) - Sage
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX300084 - Turnbury® Insulated Pedestal Base Mug 8 oz (48/cs) - Sage
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

DX300084 - Turnbury® Insulated Pedestal Base Mug 8 oz (48/cs) - Sage
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX300084 - Turnbury® Insulated Pedestal Base Mug 8 oz (48/cs) - Sage
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX300084 - Turnbury® Insulated Pedestal Base Mug 8 oz (48/cs) - Sage
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX300084 - Turnbury® Insulated Pedestal Base Mug 8 oz (48/cs) - Sage
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX300084 - Turnbury® Insulated Pedestal Base Mug 8 oz (48/cs) - Sage
file_download Lo-Res | file_download Hi-Res | file_download EPS
DX300084 - Turnbury® Insulated Pedestal Base Mug 8 oz (48/cs) - Sage
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- DX300084
- Case Pack
- 1 cs
- Inner Pack
- 48 ea
Features
- Stylish, 8 oz. pedestal base mug for hot or cold
- Distinctive Swirl Design
- Double-wall insulated with ozone-safe, urethane foam
- For hot or cold beverages
- The heavy-duty handle allows secure, three finger holding with thumb rest
- Does not stack
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
- Double-wall insulated with ozone-safe, Polypropylene (PP)
- Do not microwave

This product was made in the USA.

Dishwasher Safe
Available in 5 Colors
Other Products from Turnbury®
| US | Metric | |
|---|---|---|
| Length | 3.50in | 8.89cm |
| Width | 3.50in | 8.89cm |
| Height | 4.00in | 10.16cm |
| Diameter | 3.50in | 8.89cm |
| Weight | 0.24lb | 0.11kg |
| Capacity | 8.00fl oz | 0.24l |
| Material - Interior | Polypropylene (PP) | |
| Country of Origin | United States | |
| Each UPC | 753806314245 | |
| Case GTIN | 10753806314242 | |
| US | Metric | |
|---|---|---|
| Case Weight | 11.51lb | 5.22kg |
| Case Cube | 1.53ft3 | 0.04m3 |
| Case Length | 20.88in | 53.02cm |
| Case Width | 14.50in | 36.83cm |
| Case Height | 8.75in | 22.23cm |
| Pallet Case Qty | 42 | |
| Pallet Tier | 6 | |
| Pallet High | 7 | |
| Harmonized Code | 392410.2000 | |
| Freight Class | 125 | |
Related Literature
Lids
- Turnbury® Translucent Mug & Bowl Lid (1500/cs)DX30008714 Available in 1 color
- Turnbury® EZ-Sip Mug & Bowl Lid (1000/cs)DX30008775 Available in 1 color
- Turnbury® Mug & Bowl Reusable Flat Lid (250/cs)DX3000RL Available in 1 color
Suggested Glass Racks
Related Products
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX30008714![]() | Turnbury® Translucent Mug & Bowl Lid (1500/cs) | 1500ea | 1cs | 13.00lb | 1.87ft³ |
DX30008775![]() | Turnbury® EZ-Sip Mug & Bowl Lid (1000/cs) | 1000ea | 1cs | 7.50lb | 1.78ft³ |
DX3000RL![]() | Turnbury® Mug & Bowl Reusable Flat Lid (250/cs) | 250ea | 1cs | 5.62lb | 0.99ft³ |
| Suggested Glass Racks | |||||
RG16-1![]() | OptiClean™ 16-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 26.35lb | 5.63ft³ | |
| Related Products | |||||
DX4GC6![]() | Dinex® Tumbler Swirl 6 oz. (72/cs) | 72ea | 1cs | 10.00lb | 0.85ft³ |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Flush Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Lids | ||||||||||||||
DX30008714![]() | 1500ea | 1cs | 13.00lb | 1.87ft3 | 3.50in | 30.00°F | 190.00°F | |||||||
DX30008775![]() | 1000ea | 1cs | 7.50lb | 1.78ft3 | 3.50in | 30.00°F | 190.00°F | |||||||
DX3000RL![]() | 250ea | 1cs | 5.62lb | 0.99ft3 | 5.25in | 5.25in | 0.25in | 3.50in | 0.02lb | -40.00°F | 180.00°F | |||
| Suggested Glass Racks | ||||||||||||||
RG16-1![]() | 4ea | 26.35lb | 5.63ft3 | 19.88in | 19.88in | 5.50in | -40.00°F | 180.00°F | 4.75in | 4.45in | ||||
| Related Products | ||||||||||||||
DX4GC6![]() | 72ea | 1cs | 10.00lb | 0.85ft3 | 2.63in | 2.63in | 3.25in | 2.62in | 0.14lb | 180.00°F | 6.10fl oz | |||
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Flush Fill Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Lids | ||||||||||||||
DX30008714![]() | 1500ea | 1cs | 13.00kg | 1.87m3 | 8.89cm | -1.11°C | 87.78°C | |||||||
DX30008775![]() | 1000ea | 1cs | 7.50kg | 1.78m3 | 8.89cm | -1.11°C | 87.78°C | |||||||
DX3000RL![]() | 250ea | 1cs | 5.62kg | 0.99m3 | 13.34cm | 13.34cm | 0.64cm | 8.89cm | 0.01kg | -40.00°C | 82.22°C | |||
| Suggested Glass Racks | ||||||||||||||
RG16-1![]() | 4ea | 26.35kg | 5.63m3 | 50.48cm | 50.48cm | 13.97cm | -40.00°C | 82.22°C | 12.06cm | 11.30cm | ||||
| Related Products | ||||||||||||||
DX4GC6![]() | 72ea | 1cs | 10.00kg | 0.85m3 | 6.68cm | 6.68cm | 8.26cm | 6.67cm | 0.06kg | 82.22°C | 0.18l | |||








