
363301923 - Rectangular Microfiber Squeegee Bucket 6 Gallons - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
363301923 - Rectangular Microfiber Squeegee Bucket 6 Gallons - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
363301923 - Rectangular Microfiber Squeegee Bucket 6 Gallons - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
363301923 - Rectangular Microfiber Squeegee Bucket 6 Gallons - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
363301923 - Rectangular Microfiber Squeegee Bucket 6 Gallons - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
363301923 - Rectangular Microfiber Squeegee Bucket 6 Gallons - Gray
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 363301923
- Case Pack
- 3 ea
Features
- Replaces 363301823
- 6 gal (22.7L) capacity
- Includes snap-on lid and clip-on plastic sleeve for window washers and squeegees
- Molded-in graduations
- Ergonomic handle for easy transportation
- Fits Securely on the platform of the Large Janitorial Cart, JC1945L

Recyclable: “5” signifies polypropylene (PP).
Other Products from Microfiber Cleaning Solutions
| US | Metric | |
|---|---|---|
| Length | 20.50in | 52.07cm |
| Width | 10.50in | 26.67cm |
| Height | 11.25in | 28.57cm |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Polypropylene (PP) | |
| Country of Origin | China | |
| Each UPC | 017183388900 | |
| Case GTIN | 10017183388907 | |
| US | Metric | |
|---|---|---|
| Case Weight | 12.95lb | 5.87kg |
| Case Cube | 2.92ft3 | 0.08m3 |
| Case Length | 22.10in | 56.13cm |
| Case Width | 12.60in | 32.00cm |
| Case Height | 18.10in | 45.97cm |
| Pallet Case Qty | 12 | |
| Pallet Tier | 6 | |
| Pallet High | 2 | |
| Harmonized Code | 392690.1000 | |
| Freight Class | 100 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
3633218![]() | Microfiber Wet Mop Pad 18" | 12ea | 2.21lb | 0.36ft³ |
40069![]() | Flo-Pac® Complete Strip Washer Head 14" | 10ea | 0.44lb | 0.70ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Blade Size | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
3633218![]() | 12ea | 2.21lb | 0.36ft3 | 18.00in | 5.50in | 0.25in | 0.18lb | -40.00°F | 140.00°F | |
40069![]() | 10ea | 0.44lb | 0.70ft3 | 14.00in | 5.00in | 1.50in | 0.04lb | 14.00in | ||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Blade Size | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
3633218![]() | 12ea | 2.21kg | 0.36m3 | 45.72cm | 13.97cm | 0.64cm | 0.08kg | -40.00°C | 60.00°C | |
40069![]() | 10ea | 0.44kg | 0.70m3 | 35.56cm | 12.70cm | 3.81cm | 0.02kg | 35.56cm | ||






