
560107 - Alibi™ Shot 1.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560107 - Alibi™ Shot 1.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560107 - Alibi™ Shot 1.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560107 - Alibi™ Shot 1.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

560107 - Alibi™ Shot 1.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560107 - Alibi™ Shot 1.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560107 - Alibi™ Shot 1.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560107 - Alibi™ Shot 1.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560107 - Alibi™ Shot 1.5 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 560107
- Case Pack
- 24 ea
Features
- Great for outdoor and poolside beverage service
- Lightweight yet durable SAN is chip, shatter and break-resistant
- Thick base mimics glassware
- Sophisticated Styling
- Light weight yet durable
- SAN is resistant to staining, breaking and chipping
- Hand wash in bar sink or 3-compartment sink

Hand Wash Only

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Alibi® Drinkware & Stemware
| US | Metric | |
|---|---|---|
| Length | 1.94in | 4.93cm |
| Width | 1.94in | 4.93cm |
| Height | 2.31in | 5.88cm |
| Weight | 0.06lb | 0.03kg |
| Capacity | 1.80fl oz | 0.05l |
| Max Temperature | 180.00°F | 82.22°C |
| Base Diameter | 1.25in | 3.17cm |
| Diameter Max | 1.94in | 4.92cm |
| Diameter Top | 1.94in | 4.92cm |
| Material | SAN | |
| Country of Origin | China | |
| Each UPC | 077838817100 | |
| Case GTIN | 10077838817107 | |
| US | Metric | |
|---|---|---|
| Case Weight | 1.80lb | 0.82kg |
| Case Cube | 0.11ft3 | 0.00m3 |
| Case Length | 7.50in | 19.05cm |
| Case Width | 4.80in | 12.19cm |
| Case Height | 5.20in | 13.21cm |
| Pallet Case Qty | 450 | |
| Pallet Tier | 50 | |
| Pallet High | 9 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 70 | |
Suggested Glass Racks
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Suggested Glass Racks | ||||
RG49![]() | OptiClean™ 49-Compartment Divided Glass Rack 3.25 | 6ea | 30.65lb | 4.84ft³ |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Suggested Glass Racks | |||||||||||
RG49![]() | 6ea | 30.65lb | 4.84ft3 | 19.88in | 19.88in | 4.00in | -40.00°F | 180.00°F | 3.50in | 2.36in | 3.20in |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Suggested Glass Racks | |||||||||||
RG49![]() | 6ea | 30.65kg | 4.84m3 | 50.48cm | 50.48cm | 10.16cm | -40.00°C | 82.22°C | 8.89cm | 5.99cm | 8.13cm |




