565207 - Alibi™ Margarita, Grande 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF565207 - Alibi™ Margarita, Grande 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF565207 - Alibi™ Margarita, Grande 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF565207 - Alibi™ Margarita, Grande 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All
565207 - Alibi™ Margarita, Grande 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF565207 - Alibi™ Margarita, Grande 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 565207
- Case Pack
- 24 ea
Features
- Shatterproof polycarbonate
- Great for outdoor and poolside beverage service
- Sophisticated Styling
- Light weight yet durable
- Polycarbonate (PC) is resistant to staining, breaking and chipping
- Hand washing in bar sinks or 3-compartment sinks will extend life of drinkware
- Polycarbonate is sometimes weakened by repeated cycles in a dishwasher and stress cracks are one of the indicators of this. Polycarbonate may be considered dishwasher safe but damage resulting from washing may vary depending on temperature and location in dishwasher.
Dishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Alibi® Drinkware & Stemware
US | Metric | |
---|---|---|
Length | 5.25in | 13.34cm |
Width | 5.25in | 13.34cm |
Height | 7.50in | 19.05cm |
Weight | 0.66lb | 0.30kg |
Capacity | 16.00fl oz | 0.47l |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Material | Polycarbonate (PC) | |
Country of Origin | China | |
Each UPC | 077838859384 | |
Case GTIN | 10077838859381 |
US | Metric | |
---|---|---|
Case Weight | 14.55lb | 6.60kg |
Case Cube | 3.48ft3 | 0.10m3 |
Case Length | 22.10in | 56.13cm |
Case Width | 16.90in | 42.93cm |
Case Height | 16.10in | 40.89cm |
Pallet Case Qty | 15 | |
Pallet Tier | 5 | |
Pallet High | 3 | |
Harmonized Code | 392410.4000 | |
Freight Class | 175 | |
Suggested Glass Racks
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Suggested Glass Racks | ||||
RG9-3![]() | OptiClean™ 9-Compartment Divided Glass Rack with 3 Extenders 8.72" | 2ea | 17.55lb | 4.49ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Suggested Glass Racks | ||||||||||
RG9-3![]() | 2ea | 17.55lb | 4.49ft3 | 19.88in | 19.88in | 8.50in | -40.00°F | 180.00°F | 7.88in | 5.83in |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Suggested Glass Racks | ||||||||||
RG9-3![]() | 2ea | 17.55kg | 4.49m3 | 50.48cm | 50.48cm | 21.59cm | -40.00°C | 82.22°C | 20.00cm | 14.81cm |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.