
561607 - Alibi™ Pint/Mixing 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
561607 - Alibi™ Pint/Mixing 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
561607 - Alibi™ Pint/Mixing 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561607 - Alibi™ Pint/Mixing 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

561607 - Alibi™ Pint/Mixing 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561607 - Alibi™ Pint/Mixing 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561607 - Alibi™ Pint/Mixing 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561607 - Alibi™ Pint/Mixing 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561607 - Alibi™ Pint/Mixing 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561607 - Alibi™ Pint/Mixing 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
561607 - Alibi™ Pint/Mixing 16 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 561607
- Case Pack
- 24 ea
Features
- Great for outdoor and poolside beverage service
- Lightweight yet durable SAN is chip, shatter and break-resistant
- Thick base mimics glassware
- Sophisticated Styling
- Light weight yet durable
- SAN is resistant to staining, breaking and chipping
- Hand wash in bar sink or 3-compartment sink

Hand Wash Only

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Alibi® Drinkware & Stemware
| US | Metric | |
|---|---|---|
| Length | 3.38in | 8.59cm |
| Width | 3.38in | 8.59cm |
| Height | 5.88in | 14.92cm |
| Weight | 0.38lb | 0.17kg |
| Capacity | 16.00fl oz | 0.47l |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 212.00°F | 100.00°C |
| Base Diameter | 2.56in | 6.50cm |
| Diameter Max | 3.38in | 8.57cm |
| Diameter Top | 3.38in | 8.57cm |
| Material | SAN | |
| Country of Origin | China | |
| Each UPC | 077838817179 | |
| Case GTIN | 10077838817176 | |
| US | Metric | |
|---|---|---|
| Case Weight | 9.50lb | 4.31kg |
| Case Cube | 0.59ft3 | 0.02m3 |
| Case Length | 12.90in | 32.77cm |
| Case Width | 7.50in | 19.05cm |
| Case Height | 10.50in | 26.67cm |
| Pallet Case Qty | 72 | |
| Pallet Tier | 12 | |
| Pallet High | 6 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 70 | |
Lids
Suggested Glass Racks
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX2125ST9000![]() | Disposable Lid - Fits Specific 5 - 12 oz Aladdin Temp-Rite Mugs, Bowls and Tumblers (2000/cs) | 2000ea | 1cs | 9.20lb | 2.57ft³ |
| Suggested Glass Racks | |||||
RG16-2![]() | OptiClean™ 16-Compartment Divided Glass Rack with 2 Extenders 7.12" | 3ea | 22.90lb | 5.35ft³ | |
RW20-1![]() | OptiClean™ NeWave™ Glass Rack with 2 Integrated Extenders 20 Compartment | 3ea | 27.60lb | 5.59ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Lids | ||||||||||||
DX2125ST9000![]() | 2000ea | 1cs | 9.20lb | 2.57ft3 | 3.44in | 3.44in | 0.25in | 0.00lb | 30.00°F | 190.00°F | ||
| Suggested Glass Racks | ||||||||||||
RG16-2![]() | 3ea | 22.90lb | 5.35ft3 | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 4.45in | ||
RW20-1![]() | 3ea | 27.60lb | 5.59ft3 | 19.88in | 19.88in | 7.00in | 9.57lb | -40.00°F | 180.00°F | 6.50in | 3.81in | |
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Lids | ||||||||||||
DX2125ST9000![]() | 2000ea | 1cs | 9.20kg | 2.57m3 | 8.73cm | 8.73cm | 0.64cm | 0.00kg | -1.11°C | 87.78°C | ||
| Suggested Glass Racks | ||||||||||||
RG16-2![]() | 3ea | 22.90kg | 5.35m3 | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 11.30cm | ||
RW20-1![]() | 3ea | 27.60kg | 5.59m3 | 50.50cm | 50.50cm | 17.78cm | 4.34kg | -40.00°C | 82.22°C | 16.51cm | 9.68cm | |








