
560907 - Alibi™ Rocks/Juice 9 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560907 - Alibi™ Rocks/Juice 9 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560907 - Alibi™ Rocks/Juice 9 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560907 - Alibi™ Rocks/Juice 9 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
 - photo_library See All
 

560907 - Alibi™ Rocks/Juice 9 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560907 - Alibi™ Rocks/Juice 9 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560907 - Alibi™ Rocks/Juice 9 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560907 - Alibi™ Rocks/Juice 9 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560907 - Alibi™ Rocks/Juice 9 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560907 - Alibi™ Rocks/Juice 9 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
560907 - Alibi™ Rocks/Juice 9 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
 - 560907
 
- Case Pack
 - 24 ea
 
Features
- Great for outdoor and poolside beverage service
 - Lightweight yet durable SAN is chip, shatter and break-resistant
 - Thick base mimics glassware
 - Sophisticated Styling
 - Light weight yet durable
 - SAN is resistant to staining, breaking and chipping
 - Hand wash in bar sink or 3-compartment sink
 

Hand Wash Only

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Alibi® Drinkware & Stemware
| US | Metric | |
|---|---|---|
| Length | 3.25in | 8.26cm | 
| Width | 3.25in | 8.26cm | 
| Height | 3.44in | 8.73cm | 
| Weight | 0.25lb | 0.11kg | 
| Capacity | 8.30fl oz | 0.25l | 
| Max Temperature | 180.00°F | 82.22°C | 
| Base Diameter | 2.63in | 6.68cm | 
| Diameter Max | 3.25in | 8.26cm | 
| Diameter Top | 3.25in | 8.26cm | 
| Material | SAN | |
| Country of Origin | China | |
| Each UPC | 077838817131 | |
| Case GTIN | 10077838817138 | |
| US | Metric | |
|---|---|---|
| Case Weight | 5.95lb | 2.70kg | 
| Case Cube | 0.47ft3 | 0.01m3 | 
| Case Length | 11.30in | 28.70cm | 
| Case Width | 7.10in | 18.03cm | 
| Case Height | 10.10in | 25.65cm | 
| Pallet Case Qty | 88 | |
| Pallet Tier | 22 | |
| Pallet High | 4 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 85 | |
Lids
Suggested Glass Racks
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DXTT58![]()  | Dinex® Translucent Tumbler Lid with Straw Slot (1000/cs) | 1000ea | 1cs | 4.54lb | 0.94ft³ | 
| Suggested Glass Racks | |||||
RG25-1![]()  | OptiClean™ 25-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 29.30lb | 5.58ft³ | |
RW20![]()  | OptiClean™ NeWave™ Glass Rack with Integrated Extender 20 Compartment | 4ea | 28.90lb | 5.09ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||
| Lids | |||||||||||||||
DXTT58![]()  | 1000ea | 1cs | 4.54lb | 0.94ft3 | 3.25in | 30.00°F | 190.00°F | ||||||||
| Suggested Glass Racks | |||||||||||||||
RG25-1![]()  | 4ea | 29.30lb | 5.58ft3 | 19.88in | 19.88in | 5.56in | -40.00°F | 180.00°F | 3.54in | 4.77in | 5.56in | ||||
RW20![]()  | 4ea | 28.90lb | 5.09ft3 | 19.88in | 19.88in | 5.50in | 7.23lb | -40.00°F | 180.00°F | 4.75in | 3.81in | ||||
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||
| Lids | |||||||||||||||
DXTT58![]()  | 1000ea | 1cs | 4.54kg | 0.94m3 | 8.26cm | -1.11°C | 87.78°C | ||||||||
| Suggested Glass Racks | |||||||||||||||
RG25-1![]()  | 4ea | 29.30kg | 5.58m3 | 50.48cm | 50.48cm | 14.12cm | -40.00°C | 82.22°C | 8.99cm | 12.12cm | 14.12cm | ||||
RW20![]()  | 4ea | 28.90kg | 5.09m3 | 50.50cm | 50.50cm | 13.97cm | 3.28kg | -40.00°C | 82.22°C | 12.06cm | 9.68cm | ||||


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 





