564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All
564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF564107 - Alibi™ All Purpose Balloon 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 564107
- Case Pack
- 24 ea
Features
- Great for outdoor and poolside beverage service
- Sophisticated Styling
- Stemware is shatterproof polycarbonate
- Light weight yet durable
- Polycarbonate (PC) is resistant to staining, breaking and chipping
- Hand washing in bar sinks or 3-compartment sinks will extend life of drinkware
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Alibi® Drinkware & Stemware
US | Metric | |
---|---|---|
Height | 8.25in | 20.96cm |
Capacity | 22.00fl oz | 0.65l |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Base Diameter | 3.25in | 8.26cm |
Diameter Max | 4.25in | 10.79cm |
Diameter Top | 2.75in | 6.99cm |
Material | Polycarbonate (PC) | |
Country of Origin | China | |
Each UPC | 077838825761 | |
Case GTIN | 10077838825768 |
US | Metric | |
---|---|---|
Case Weight | 8.50lb | 3.86kg |
Case Cube | 2.28ft3 | 0.06m3 |
Case Length | 17.00in | 43.18cm |
Case Width | 13.19in | 33.50cm |
Case Height | 17.60in | 44.70cm |
Pallet Case Qty | 24 | |
Pallet Tier | 12 | |
Pallet High | 2 | |
Harmonized Code | 392410.4000 | |
Freight Class | 250 | |
Related Literature
description
Flow of Food Brochure
2 MB (PDF)file_download
description
Patio & Poolside Essentials
2 MB (PDF)file_download
Suggested Glass Racks
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Suggested Glass Racks | ||||
RG16-4![]() | OptiClean™ 16-Compartment Divided Glass Rack with 4 Extenders 10.3" | 2ea | 20.75lb | 5.30ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Suggested Glass Racks | ||||||||||
RG16-4![]() | 2ea | 20.75lb | 5.30ft3 | 19.88in | 19.88in | 10.50in | -40.00°F | 180.00°F | 9.50in | 4.45in |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Suggested Glass Racks | ||||||||||
RG16-4![]() | 2ea | 20.75kg | 5.30m3 | 50.48cm | 50.48cm | 26.67cm | -40.00°C | 82.22°C | 24.13cm | 11.30cm |