
40006C09 - Sparta® Multi-Purpose Valve & Fitting Brush 30" Long /3"D - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
40006C09 - Sparta® Multi-Purpose Valve & Fitting Brush 30" Long /3"D - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
40006C09 - Sparta® Multi-Purpose Valve & Fitting Brush 30" Long /3"D - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
40006C09 - Sparta® Multi-Purpose Valve & Fitting Brush 30" Long /3"D - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
40006C09 - Sparta® Multi-Purpose Valve & Fitting Brush 30" Long /3"D - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
40006C09 - Sparta® Multi-Purpose Valve & Fitting Brush 30" Long /3"D - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 40006C09
- Case Pack
- 6 ea
Features
- Round or oval head Atlas brushes are versatile for cleaning a variety of commercial kitchen equipment
- Rounded heads and ends protect against scratching
- Cleans in all directions
- Medium stiff Polyester bristles provide aggressive cleaning
- BPA free
- Made with FDA compliant block and bristles
Available in 4 Colors
build denotes items that are special order only
Other Products from Color Code Equipment Cleaning Brushes
| US | Metric | |
|---|---|---|
| Length | 30.00in | 76.20cm |
| Width | 3.00in | 7.62cm |
| Height | 3.00in | 7.62cm |
| Weight | 0.92lb | 0.42kg |
| Bristle Diameter | 3.00in | 7.62cm |
| Brush Length | 6.00in | 15.24cm |
| Material | Polyester Bristle | |
| Material - Bristle | Polyester | |
| Material - Handle | Polyester | |
| Country of Origin | Mexico | |
| Each UPC | 085404007800 | |
| Case GTIN | 10085404007807 | |
| US | Metric | |
|---|---|---|
| Case Weight | 5.65lb | 2.56kg |
| Case Cube | 1.19ft3 | 0.03m3 |
| Case Length | 32.00in | 81.28cm |
| Case Width | 12.10in | 30.73cm |
| Case Height | 5.30in | 13.46cm |
| Pallet Case Qty | 36 | |
| Pallet Tier | 4 | |
| Pallet High | 9 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 200 | |
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
40006![]() | Multi-Purpose Valve & Fitting Brush 30" Long /3"D | 6ea | 5.65lb | 1.19ft³ |
| Product | Case | Length | Width | Height | Weight | Bristle Diameter | Brush Length | Overall Length | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
40006![]() | 6ea | 5.65lb | 1.19ft3 | 30.00in | 4.00in | 4.00in | 0.92lb | 3.00in | 6.00in | 30.00in |
| Product | Case | Length | Width | Height | Weight | Bristle Diameter | Brush Length | Overall Length | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
40006![]() | 6ea | 5.65kg | 1.19m3 | 76.20cm | 10.16cm | 10.16cm | 0.42kg | 7.62cm | 15.24cm | 76.20cm |




