
45004EC09 - - Green
file_download Lo-Res | file_download Hi-Res | file_download PSD
45004EC09 - - Green
file_download Lo-Res | file_download Hi-Res | file_download PSD
45004EC09 - - Green
file_download Lo-Res | file_download Hi-Res | file_download PSD
45004EC09 - - Green
file_download Lo-Res | file_download Hi-Res | file_download PSD
45004EC09 - - Green
file_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- 45004EC09
- Case Pack
- 6 ea
Features
- Foam-Injected Plastic Block - Ensures additional durability for long-term use
- Polyester Bristles - Maintains shape for superior crubbing and prolonged bristle vitality
- Available Sizes: 2, 2 ½, 3, 3 ½, 4, 5, 6, 7 ,8
- Threaded Connection – Use with standard ¾” threaded handle.
- Color-Coded Program – Aligns with (HACCP) practices and promotes an integrated color-coded sanitary maintenance system
- FDA compliant block and bristles
- BPA Free
Available in 13 Colors
Black
45004EC03
Bluebuild
45004EC14
Brown
45004EC01
Graybuild
45004EC23
Greenbuild
45004EC09
Lime
45004EC75
Orangebuild
45004EC24
Pink
45004EC26
Purple
45004EC68
Redbuild
45004EC05
Tan
45004EC25
White
45004EC02
Yellow
45004EC04
build denotes items that are special order only
Other Products from Color Code Equipment Cleaning Brushes
| US | Metric | |
|---|---|---|
| Length | 7.10in | 18.03cm |
| Width | 4.00in | 10.16cm |
| Height | 7.10in | 18.03cm |
| Weight | 0.30lb | 0.14kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 125.00°F | 51.67°C |
| Material | Polypropylene (PP) | |
| Material - Bristle | Polyester | |
| Country of Origin | Mexico | |
| Each UPC | 085404012880 | |
| Case GTIN | 10085404012887 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.42lb | 1.10kg |
| Case Cube | 0.46ft3 | 0.01m3 |
| Case Length | 12.60in | 32.00cm |
| Case Width | 7.28in | 18.49cm |
| Case Height | 8.66in | 22.00cm |
| Pallet Case Qty | 90 | |
| Pallet Tier | 15 | |
| Pallet High | 6 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 200 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
40041EC![]() | 2ea | 2.51lb | 0.53ft³ | |
40043EC![]() | 2ea | 3.00lb | 0.56ft³ | |
45002EC![]() | 6ea | 1.90lb | 0.46ft³ | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
40041EC![]() | 2ea | 2.51lb | 0.53ft3 | 7.50in | 5.25in | 4.72in | 0.93lb | -40.00°F | 125.00°F | 1.75in |
40043EC![]() | 2ea | 3.00lb | 0.56ft3 | 9.50in | 5.50in | 3.94in | 1.19lb | -40.00°F | 125.00°F | 1.75in |
45002EC![]() | 6ea | 1.90lb | 0.46ft3 | 5.70in | 2.00in | 5.70in | 0.30lb | -40.00°F | 125.00°F | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
40041EC![]() | 2ea | 2.51kg | 0.53m3 | 19.05cm | 13.34cm | 11.99cm | 0.42kg | -40.00°C | 51.67°C | 4.45cm |
40043EC![]() | 2ea | 3.00kg | 0.56m3 | 24.13cm | 13.97cm | 10.01cm | 0.54kg | -40.00°C | 51.67°C | 4.45cm |
45002EC![]() | 6ea | 1.90kg | 0.46m3 | 14.48cm | 5.08cm | 14.48cm | 0.14kg | -40.00°C | 51.67°C | |






