
40041EC09 - - Green
file_download Lo-Res | file_download Hi-Res | file_download PSD
40041EC09 - - Green
file_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- 40041EC09
- Case Pack
- 2 ea
Features
- Flared Head – Ensures all-around thorough cleaning
- Nonabsorbent – Bristles resist absorbing oils and moisture
- Versatile Use – Compatible with a variety of handle lengths to reach the bottoms of tanks and kettles
- Crimped Polyester Bristles – Stapled into plastic block for increased durability
- Foam-Injected Block – Provides additional durability
- Color-Coded Program – Aligns with (HACCP) practices and promotes an integrated color-coded sanitary maintenance system
Available in 13 Colors
Black
40041EC03
Blue
40041EC14
Brown
40041EC01
Gray
40041EC23
Green
40041EC09
Limebuild
40041EC75
Orange
40041EC24
Pinkbuild
40041EC26
Purplebuild
40041EC68
Red
40041EC05
Tan
40041EC25
White
40041EC02
Yellow
40041EC04
build denotes items that are special order only
Other Products from Color Code Equipment Cleaning Brushes
| US | Metric | |
|---|---|---|
| Length | 7.50in | 19.05cm |
| Width | 5.25in | 13.34cm |
| Height | 4.72in | 11.99cm |
| Weight | 0.93lb | 0.42kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 125.00°F | 51.67°C |
| Bristle Trim | 1.75in | 4.45cm |
| Material | Polypropylene (PP) | |
| Material - Block | Polyester | |
| Country of Origin | Mexico | |
| Each UPC | 085404010169 | |
| Case GTIN | 10085404010166 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.51lb | 1.14kg |
| Case Cube | 0.53ft3 | 0.01m3 |
| Case Length | 12.40in | 31.50cm |
| Case Width | 6.69in | 16.99cm |
| Case Height | 11.02in | 27.99cm |
| Pallet Case Qty | 35 | |
| Pallet Tier | 5 | |
| Pallet High | 7 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 200 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
40043EC![]() | 2ea | 3.00lb | 0.56ft³ | |
45002EC![]() | 6ea | 1.90lb | 0.46ft³ | |
45004EC![]() | 6ea | 2.42lb | 0.46ft³ | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
40043EC![]() | 2ea | 3.00lb | 0.56ft3 | 9.50in | 5.50in | 3.94in | 1.19lb | -40.00°F | 125.00°F | 1.75in |
45002EC![]() | 6ea | 1.90lb | 0.46ft3 | 5.70in | 2.00in | 5.70in | 0.30lb | -40.00°F | 125.00°F | |
45004EC![]() | 6ea | 2.42lb | 0.46ft3 | 7.10in | 4.00in | 7.10in | 0.30lb | -40.00°F | 125.00°F | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
40043EC![]() | 2ea | 3.00kg | 0.56m3 | 24.13cm | 13.97cm | 10.01cm | 0.54kg | -40.00°C | 51.67°C | 4.45cm |
45002EC![]() | 6ea | 1.90kg | 0.46m3 | 14.48cm | 5.08cm | 14.48cm | 0.14kg | -40.00°C | 51.67°C | |
45004EC![]() | 6ea | 2.42kg | 0.46m3 | 18.03cm | 10.16cm | 18.03cm | 0.14kg | -40.00°C | 51.67°C | |






