
3617514 - Flo-Pac® Stiff Polypropylene Deck Scrub 10" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
3617514 - Flo-Pac® Stiff Polypropylene Deck Scrub 10" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
3617514 - Flo-Pac® Stiff Polypropylene Deck Scrub 10" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
3617514 - Flo-Pac® Stiff Polypropylene Deck Scrub 10" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
3617514 - Flo-Pac® Stiff Polypropylene Deck Scrub 10" - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS
3617514 - Flo-Pac® Stiff Polypropylene Deck Scrub 10" - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 3617514
- Case Pack
- 12 ea
Features
- Polypropylene bristles are chemical resistant and hold solutions well
- Synthetic filament is not affected by solvents or acids; good for general scrubbing
- BPA free
- Threads are 3/4-5 ACME. The standard thread form in the US
Other Products from Floor, Deck & Baseboard Scrub Brushes
| US | Metric | |
|---|---|---|
| Length | 10.00in | 25.40cm |
| Width | 2.75in | 6.99cm |
| Height | 2.75in | 6.99cm |
| Weight | 0.96lb | 0.44kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Bristle Trim | 1.75in | 4.45cm |
| Material | Polypropylene (PP) | |
| Material - Block | Wood - other | |
| Country of Origin | Mexico | |
| Each UPC | 017183040907 | |
| Case GTIN | 10017183801901 | |
| US | Metric | |
|---|---|---|
| Case Weight | 11.50lb | 5.22kg |
| Case Cube | 0.75ft3 | 0.02m3 |
| Case Length | 13.00in | 33.02cm |
| Case Width | 10.00in | 25.40cm |
| Case Height | 10.00in | 25.40cm |
| Pallet Case Qty | 70 | |
| Pallet Tier | 10 | |
| Pallet High | 7 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 70 | |
Recommended Handles
- Flo-Pac® 54" Tapered Wood Handle 1-1/8" D40261 Available in 1 color
- Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D40262 Available in 1 color
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
40262![]() | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
| Alternate Recommended Handles | ||||
40271![]() | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
40262![]() | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
| Alternate Recommended Handles | ||||||||
40271![]() | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
40262![]() | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |
| Alternate Recommended Handles | ||||||||
40271![]() | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg |









