
36193P14 - Flo-Pac® 10" Polypropylene Deck Scrub 10" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
36193P14 - Flo-Pac® 10" Polypropylene Deck Scrub 10" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
36193P14 - Flo-Pac® 10" Polypropylene Deck Scrub 10" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
36193P14 - Flo-Pac® 10" Polypropylene Deck Scrub 10" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF
36193P14 - Flo-Pac® 10" Polypropylene Deck Scrub 10" - Blue
file_download Lo-Res | file_download Hi-Res

Details
- Item Number
- 36193P14
- Case Pack
- 12 ea
Features
- Crimped Polypropylene bristles are chemical resistant and hold solutions well
- Synthetic filament is not affected by solvents or acids; good for general scrubbing
- Threads are 3/4-5 ACME. The standard thread form in the US
Other Products from Floor, Deck & Baseboard Scrub Brushes
| US | Metric | |
|---|---|---|
| Length | 10.00in | 25.40cm |
| Width | 2.87in | 7.29cm |
| Height | 3.00in | 7.62cm |
| Weight | 0.96lb | 0.44kg |
| Bristle Trim | 2.00in | 5.08cm |
| Material - Block | Wood - other | |
| Material - Bristle | Polypropylene (PP) | |
| Country of Origin | Mexico | |
| Each UPC | 017183042604 | |
| Case GTIN | 10017183882399 | |
| US | Metric | |
|---|---|---|
| Case Weight | 11.20lb | 5.08kg |
| Case Cube | 0.81ft3 | 0.02m3 |
| Case Length | 17.70in | 44.96cm |
| Case Width | 10.40in | 26.42cm |
| Case Height | 7.60in | 19.30cm |
| Pallet Case Qty | 60 | |
| Pallet Tier | 10 | |
| Pallet High | 6 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
| Alternate Recommended Handles | ||||
40271![]() | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
| Alternate Recommended Handles | ||||||||
40271![]() | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |
| Alternate Recommended Handles | ||||||||
40271![]() | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg |







