
3619014 - Flo-Pac® Dual Surface® Polypropylene Floor Scrub With Rubber Squeegee 10" - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 3619014
- Case Pack
- 12 ea
Features
- Crimped polypropylene bristles wash easily and prevent gathering of mold and mildew
- Split shape is efficient for cleaning flat surfaces, under counters, around equipment and along baseboards
- Has molded-in rubber squeegee for water control
- BPA free
- Threads are 3/4-5 ACME. The standard thread form in the US
Other Products from Floor, Deck & Baseboard Scrub Brushes
| US | Metric | |
|---|---|---|
| Length | 10.00in | 25.40cm |
| Width | 3.50in | 8.89cm |
| Height | 3.00in | 7.62cm |
| Weight | 1.13lb | 0.51kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Block Height | 3.50in | 8.89cm |
| Block Length | 10.00in | 25.40cm |
| Block Width | 4.50in | 11.43cm |
| Bristle Trim (Max) | 1.75in | 4.45cm |
| Bristle Trim (Min) | 1.50in | 3.81cm |
| Material | Polypropylene (PP) | |
| Material - Block | Plastic | |
| Country of Origin | Mexico | |
| Each UPC | 017183041508 | |
| Case GTIN | 10017183882290 | |
| US | Metric | |
|---|---|---|
| Case Weight | 17.50lb | 7.94kg |
| Case Cube | 1.77ft3 | 0.05m3 |
| Case Length | 20.90in | 53.09cm |
| Case Width | 14.90in | 37.85cm |
| Case Height | 9.80in | 24.89cm |
| Pallet Case Qty | 30 | |
| Pallet Tier | 6 | |
| Pallet High | 5 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 100 | |
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Alternate Recommended Handles | ||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Alternate Recommended Handles | ||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |





