
3619714 - Flo-Pac® Dual Surface® Floor Scrub w/Polypropylene Bristles 10" - Carlisle Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS
3619714 - Flo-Pac® Dual Surface® Floor Scrub w/Polypropylene Bristles 10" - Carlisle Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 3619714
- Case Pack
- 12 ea
Features
- Crimped polypropylene bristles wash easily and prevent gathering of mold and mildew
- Split shape is efficient for cleaning flat surfaces, under counters, around equipment and along baseboards
- Has Flo-Thru channels to disperse water and cleaners
- BPA free
- Threads are 3/4-5 ACME. The standard thread form in the US
Other Products from Floor, Deck & Baseboard Scrub Brushes
| US | Metric | |
|---|---|---|
| Length | 10.00in | 25.40cm |
| Width | 3.50in | 8.89cm |
| Height | 3.00in | 7.62cm |
| Weight | 1.25lb | 0.57kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Block Length | 10.00in | 25.40cm |
| Block Width | 4.50in | 11.43cm |
| Bristle Trim (Max) | 1.75in | 4.45cm |
| Bristle Trim (Min) | 1.50in | 3.81cm |
| Material | Polypropylene (PP) | |
| Material - Block | Plastic | |
| Country of Origin | Mexico | |
| Each UPC | 017183043403 | |
| Case GTIN | 10017183882429 | |
| US | Metric | |
|---|---|---|
| Case Weight | 17.90lb | 8.12kg |
| Case Cube | 1.94ft3 | 0.05m3 |
| Case Length | 17.60in | 44.70cm |
| Case Width | 17.80in | 45.21cm |
| Case Height | 10.70in | 27.18cm |
| Pallet Case Qty | 16 | |
| Pallet Tier | 4 | |
| Pallet High | 4 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 100 | |
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Alternate Recommended Handles | ||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Alternate Recommended Handles | ||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |





