
4042100 - 10" Hi-Lo Floor Scrub Brush with Squeegee 10" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4042100 - 10" Hi-Lo Floor Scrub Brush with Squeegee 10" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4042100 - 10" Hi-Lo Floor Scrub Brush with Squeegee 10" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4042100 - 10" Hi-Lo Floor Scrub Brush with Squeegee 10" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4042100 - 10" Hi-Lo Floor Scrub Brush with Squeegee 10" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

4042100 - 10" Hi-Lo Floor Scrub Brush with Squeegee 10" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
4042100 - 10" Hi-Lo Floor Scrub Brush with Squeegee 10" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 4042100
- Case Pack
- 12 ea
Features
- Crimped bristles wash easily and prevent gathering of mold and mildew
- Split shape is efficient for cleaning flat surfaces, under counters, around equipment and along baseboards
- Threads are 3/4-5 ACME. The standard thread form in the US
Other Products from Floor, Deck & Baseboard Scrub Brushes
| US | Metric | |
|---|---|---|
| Length | 10.00in | 25.40cm |
| Width | 6.25in | 15.88cm |
| Height | 6.25in | 15.88cm |
| Weight | 1.42lb | 0.64kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Block Length | 10.00in | 25.40cm |
| Block Width | 4.50in | 11.43cm |
| Bristle Diameter (Max) | 1.75in | 4.45cm |
| Bristle Diameter (Min) | 1.50in | 3.81cm |
| Material | Polypropylene (PP) | |
| Material - Block | Plastic | |
| Country of Origin | Mexico | |
| Each UPC | 085404112900 | |
| Case GTIN | 10085404912903 | |
| US | Metric | |
|---|---|---|
| Case Weight | 21.95lb | 9.96kg |
| Case Cube | 1.36ft3 | 0.04m3 |
| Case Length | 18.40in | 46.74cm |
| Case Width | 11.10in | 28.19cm |
| Case Height | 11.50in | 29.21cm |
| Pallet Case Qty | 40 | |
| Pallet Tier | 10 | |
| Pallet High | 4 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |





