
3619100 - Flo-Pac® 10" Silicone Carbide Impregnated Nylon Deck Scrub 10" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
3619100 - Flo-Pac® 10" Silicone Carbide Impregnated Nylon Deck Scrub 10" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
3619100 - Flo-Pac® 10" Silicone Carbide Impregnated Nylon Deck Scrub 10" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
3619100 - Flo-Pac® 10" Silicone Carbide Impregnated Nylon Deck Scrub 10" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
3619100 - Flo-Pac® 10" Silicone Carbide Impregnated Nylon Deck Scrub 10" - Tan
file_download Lo-Res | file_download Hi-Res

Details
- Item Number
- 3619100
- Case Pack
- 12 ea
Features
- DuPont Tynex®* A Nylon for aggressive floor scrubbing and stripping
- Use in corners, along baseboards and areas where floor machines can't reach
- Silicone easily withstands temperatures up to 500° F
- Threads are 3/4-5 ACME. The standard thread form in the US
Other Products from Floor, Deck & Baseboard Scrub Brushes
| US | Metric | |
|---|---|---|
| Length | 10.00in | 25.40cm |
| Width | 2.50in | 6.35cm |
| Height | 3.00in | 7.62cm |
| Weight | 0.88lb | 0.40kg |
| Block Size | 10.00in | 25.40cm |
| Bristle Trim | 1.75in | 4.45cm |
| Material | Silicone | |
| Material - Block | Wood - other | |
| Material - Bristle | Nylon | |
| Country of Origin | Mexico | |
| Each UPC | 017183041607 | |
| Case GTIN | 10017183882320 | |
| US | Metric | |
|---|---|---|
| Case Weight | 10.65lb | 4.83kg |
| Case Cube | 0.84ft3 | 0.02m3 |
| Case Length | 13.00in | 33.02cm |
| Case Width | 11.70in | 29.72cm |
| Case Height | 9.60in | 24.38cm |
| Pallet Case Qty | 60 | |
| Pallet Tier | 12 | |
| Pallet High | 5 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
| Alternate Recommended Handles | ||||
40271![]() | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
| Alternate Recommended Handles | ||||||||
40271![]() | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |
| Alternate Recommended Handles | ||||||||
40271![]() | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg |







