361201800 - Straight Blade Black Rubber With Metal Frame 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD361201800 - Straight Blade Black Rubber With Metal Frame 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD361201800 - Straight Blade Black Rubber With Metal Frame 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD361201800 - Straight Blade Black Rubber With Metal Frame 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD361201800 - Straight Blade Black Rubber With Metal Frame 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
361201800 - Straight Blade Black Rubber With Metal Frame 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF361201800 - Straight Blade Black Rubber With Metal Frame 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF361201800 - Straight Blade Black Rubber With Metal Frame 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF361201800 - Straight Blade Black Rubber With Metal Frame 18" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF361201800 - Straight Blade Black Rubber With Metal Frame 18" - Black
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- 361201800
- Case Pack
- 6 ea
Features
- Use black rubber blade with metal frame for daily liquid clean up
- Recommend tapered handle
- Straight blade black rubber squeegee with metal frame is ideal for daily liquid clean up
Other Products from Commercial Heavy Duty Squeegees
US | Metric | |
---|---|---|
Length | 18.00in | 45.72cm |
Width | 1.50in | 3.81cm |
Height | 4.00in | 10.16cm |
Weight | 2.03lb | 0.92kg |
Blade Width | 18.00in | 45.72cm |
Material | Rubber | |
Material - Frame | Metal - other | |
Country of Origin | China | |
Each UPC | 017183201407 | |
Case GTIN | 10017183807682 |
US | Metric | |
---|---|---|
Case Weight | 12.20lb | 5.53kg |
Case Cube | 0.54ft3 | 0.02m3 |
Case Length | 21.46in | 54.50cm |
Case Width | 8.86in | 22.50cm |
Case Height | 4.92in | 12.50cm |
Pallet Case Qty | 60 | |
Pallet Tier | 10 | |
Pallet High | 6 | |
Harmonized Code | 960390.8050 | |
Freight Class | 85 |
Recommended Handles
Alternate Recommended Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Recommended Handles | ||||
40261 | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
Alternate Recommended Handles | ||||
40262 | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
40261 | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
Alternate Recommended Handles | ||||||||
40262 | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
40261 | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
Alternate Recommended Handles | ||||||||
40262 | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |