
4007600 - Flo-Pac® Straight Red Gum Rubber Floor Squeegee With Heavy Duty Steel Frame 24" - Red
file_download Lo-Res | file_download Hi-Res | file_download PSD
4007600 - Flo-Pac® Straight Red Gum Rubber Floor Squeegee With Heavy Duty Steel Frame 24" - Red
file_download Lo-Res | file_download Hi-Res | file_download PSD
4007600 - Flo-Pac® Straight Red Gum Rubber Floor Squeegee With Heavy Duty Steel Frame 24" - Red
file_download Lo-Res | file_download Hi-Res | file_download PSD
4007600 - Flo-Pac® Straight Red Gum Rubber Floor Squeegee With Heavy Duty Steel Frame 24" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007600 - Flo-Pac® Straight Red Gum Rubber Floor Squeegee With Heavy Duty Steel Frame 24" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

4007600 - Flo-Pac® Straight Red Gum Rubber Floor Squeegee With Heavy Duty Steel Frame 24" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007600 - Flo-Pac® Straight Red Gum Rubber Floor Squeegee With Heavy Duty Steel Frame 24" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007600 - Flo-Pac® Straight Red Gum Rubber Floor Squeegee With Heavy Duty Steel Frame 24" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4007600
- Case Pack
- 6 ea
Features
- Straight heavy-duty steel frame
- Non-marking red gum rubber for heavy-duty use on large floor areas with medium flexibility
- Works on a variety of surfaces
Other Products from Commercial Heavy Duty Squeegees
| US | Metric | |
|---|---|---|
| Length | 24.00in | 60.96cm |
| Width | 6.00in | 15.24cm |
| Height | 2.00in | 5.08cm |
| Weight | 2.58lb | 1.17kg |
| Overall Width | 24.00in | 60.96cm |
| Material | Red Gum Rubber | |
| Material - Frame | Steel | |
| Country of Origin | China | |
| Each UPC | 085404148725 | |
| Case GTIN | 10085404903871 | |
| US | Metric | |
|---|---|---|
| Case Weight | 11.85lb | 5.38kg |
| Case Cube | 0.78ft3 | 0.02m3 |
| Case Length | 27.20in | 69.09cm |
| Case Width | 9.30in | 23.62cm |
| Case Height | 5.30in | 13.46cm |
| Pallet Case Qty | 42 | |
| Pallet Tier | 6 | |
| Pallet High | 7 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
| Alternate Recommended Handles | ||||
40262![]() | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |





