
4008300 - Flo-Pac® Double Foam Neoprene Floor Squeegee 30" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4008300 - Flo-Pac® Double Foam Neoprene Floor Squeegee 30" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4008300 - Flo-Pac® Double Foam Neoprene Floor Squeegee 30" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4008300 - Flo-Pac® Double Foam Neoprene Floor Squeegee 30" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4008300 - Flo-Pac® Double Foam Neoprene Floor Squeegee 30" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

4008300 - Flo-Pac® Double Foam Neoprene Floor Squeegee 30" - Black
file_download Lo-Res | file_download Hi-Res
4008300 - Flo-Pac® Double Foam Neoprene Floor Squeegee 30" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4008300
- Case Pack
- 6 ea
Features
- Straight, heavy-duty steel frame
- Rugged black Neoprene for heavy duty removal of dirt, water, and debris
- Medium flexibility for excellent control in larger sizes
- Handles sold separately
Other Products from Commercial Heavy Duty Squeegees
| US | Metric | |
|---|---|---|
| Length | 30.00in | 76.20cm |
| Width | 6.00in | 15.24cm |
| Height | 2.00in | 5.08cm |
| Weight | 2.50lb | 1.13kg |
| Overall Width | 30.00in | 76.20cm |
| Material | Foam Rubber | |
| Material - Frame | Steel | |
| Country of Origin | China | |
| Each UPC | 085404148787 | |
| Case GTIN | 10085404913078 | |
| US | Metric | |
|---|---|---|
| Case Weight | 15.00lb | 6.80kg |
| Case Cube | 1.12ft3 | 0.03m3 |
| Case Length | 30.71in | 78.00cm |
| Case Width | 7.09in | 18.00cm |
| Case Height | 8.86in | 22.50cm |
| Pallet Case Qty | 35 | |
| Pallet Tier | 5 | |
| Pallet High | 7 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
| Alternate Recommended Handles | ||||
40262![]() | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
40271![]() | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
40271![]() | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |
40271![]() | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg |







